Porbeagle shark currently doesn't have a description. Please consider adding one by clicking on the 'Add data' button.
11ft 6in
507lbs
?
?
?
?
? - 984ft
?-4461ft
65y
Unknown
86.11/100
traumatogenic
Fatal Attacks
0
Unprovoked
6
Total Attacks
9
Country | Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|---|
SPAIN | Gran Canaria | 15-09-2017 | Porbeagle, 1.5 m | Body surfing | Lacerations to right foot | NO | 13yo male | |
SCOTLAND | Off the Isle of Islay | 30-08-2012 | Porbeagle shark, 7' | Shark fishing | No injury, shoe bitten by hooked and landed shark PROVOKED INCIDENT | NO | 53yo Hamish Currie | |
USA | Burnt Cove near Eastport, Washington County | 22-10-2010 | Afternoon | Porbeagle shark, 8' | Scuba diving | No injury to diver, shark bit his video camera | NO | 30yo Scott MacNichol |
CANADA | Bay of Fundy | 04-12-2000 | Porbeagle shark, 3 m [10']rk | Diving for sea urchins | No injury | NO | 30yo Daniel MacDonald | |
BRITISH ISLES | Beesands | 31-05-1971 | 3.6 m porbeagle shark | Scuba diving | No injury, said to have been attacked by shark but drove it away with a lobster hook | NO | 32yo Jimmy Johnson | |
ENGLAND | Blue or porbeagle shark | Leg abraded | NO | male | ||||
MALTA | between Filfla Island and Wied iz-Zurrieq | Porbeagle or white shark | Fishing | No injury to occupants, but Emmanuel "later died of shock in hospital" | NO | boat: occupants: Nazzareno Zammit & Emmanuel | ||
ITALY | Savona | Porbeagle shark | Sculling | After he hit the shark with an oar, the shark bit the oar and overturned the boat PROVOKED INCIDENT | NO | 20yo Gino Bardolini | ||
ENGLAND | Mill Bay | 30-04-1812 | Thought to involve a porbeagle or mako shark | Swimming | Both legs injured | NO | soldier from the Lancashire militia |
Be honest, when was the last time you watched a decent shark movie?