Oceanic whitetip shark currently doesn't have a description. Please consider adding one by clicking on the 'Add data' button.
13ft 1in
368lbs
?
?
?
?
? - 498ft
?-754ft
22y
Unknown
78.72/100
traumatogenic
Fatal Attacks
7
Unprovoked
25
Total Attacks
33
Country | Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|---|
FRENCH POLYNESIA | Opunohu Bay | 20-10-2019 | 11h30 | Oceanic whitetip shark | Snorkeling | Severe injuries to arms and chest | NO | 35yo Emmanuelle B |
EGYPT | Brothers' Island | 06-11-2018 | Oceanic whitetip shark | Scuba diving | Calf muscle removed | NO | male | |
EGYPT | Marsa Ghalib | 04-08-2017 | Oceanic whitetip shark, 1.8 to 2 m | Snorkeling | Bite to right leg/hip | NO | 20yo Kirsten Schachinger | |
BAHAMAS | Tahiti Beach, Elbow Cay | 05-01-2015 | 16h00 | White shark or oceanic whitetip shark | Snorkeling | Severe bite to right flank | NO | 34yo Lacy Webb |
ST. MARTIN | 20 miles from shore | 26-06-2014 | Oceanic whitetip shark' | Transatlantic Rowing | His boat was holed by a shark | NO | 48yo Victor Mooney | |
USA | 31-12-2013 | Oceanic whitetip shark | Free diving / Photographing pilot whales | "Minor laceration to shoulder" | NO | male | ||
USA | Waiehu, Maui | 22-10-2013 | 15h55 | Whitetip reef shark, 4' to 6' | Diving | 3" laceration to left hip | NO | 45yo Shane Mills |
UNITED KINGDOM | St. Ives | 13-06-2011 | Oceanic whitetip shark, 7' | Fishing | No injury, shark slammed into boat | NO | 16' Dreamcatcher. Occupant: Ian Bussus | |
EGYPT | Middle Garden, Sharm el-Shiekh | 04-12-2010 | 12h00 | Oceanic whitetip shark, 2.5m | Snorkeling | FATAL | YES | 70yo Renate Seiffert |
EGYPT | Coral Bay, Sharm el-Sheikh | 29-11-2010 | 14h40 | Oceanic whitetip shark, 2.5m, female | Snorkeling | Foot and arm bitten | NO | 48yo Olga Martsinko |
Be honest, when was the last time you watched a decent shark movie?