Fatal Attacks
76
Unprovoked Attacks
232
Total Attacks
275
Tiger shark is responsible for 275 attacks. Out of those, 76 have unfortunately been fatal which brings the percentage of fatal attacks to 27.64%. 232 attacks came out of the blue while 43 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Country | Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|---|
USA | Kea'au Beach Park, O'ahu | 04-11-1992 | 09h45 | Tiger shark, 3 m to 3.7 m [10' to 12'] | Body boarding | Right leg severely lacerated FATAL | YES | 18yo Aaron A. Romento |
USA | Lanaikea, O'ahu | 21-10-1992 | 07h40 | Tiger shark, 4.3 m [14'] | Surfing | Chest & arm bruised & scratched, 15" crescent-shaped piece removed from board | NO | 28yo Rick (Eric) Gruzinsky |
REUNION | Lieu-dit Cayenne | 21-05-1992 | 14h00 | Tiger shark, 3 m to 4 m [10' to 13'] | Surfing | FATAL | YES | Emmanuel Nativel |
USA | Cannons, at Ha'ena on the north shore of Kaua'i Island | 27-03-1992 | >06h45 | Tiger shark | Surfing, paddling seawards | Foot bitten, crescent of bitemarks in both sides of board | NO | 36yo Jude Chamberlin |
USA | Leftovers, near Waimea Bay, O'ahu | 18-02-1992 | Late afternoon | Tiger shark? | Body boarding | FATAL Disappeared. His board washed ashore next morning with crescent-shaped piece missing and serrated toothmarks of a shark | YES | Brian Adona |
USA | Olowalu, Maui | 25-11-1991 | 09h00 | Tiger shark, 2.4 m 3.4 m [8' to 11'] | Snorkeling | FATAL, right leg at hip, left leg and right forearm severed | YES | 41yo Martha Joy Morrell |
USA | Olowalu, Maui | 25-11-1991 | 09h00 | Tiger shark, 2.4 m 3.4 m [8' to 11'] | Snorkeling | Right calf abraded | NO | Louise Sourisseau |
USA | Maliko Point, Maui | 18-11-1991 | 16h30 | Tiger shark, 3.7 m [12'] | Fishing from rocks, swept out to sea by large wave & treading water | Body not recovered, shorts found indicating shark bite on left side | YES | Suk Kyu (Steve) Park |
REUNION | Ravine des Sables, Saint Leu | 30-06-1991 | 17h30 | Tiger shark, 3 to 4 m [10' to 13'] | Surfing | Left arm severed | NO | 30yo Alain Curco-Llovéra |
HONG KONG | Silverstrand Beach, near Hung Hau | 06-06-1991 | Between 06h00 & 07h20 | Tiger shark, >3 m [10'] | Swimming | Abdomen bitten & leg severed FATAL | YES | 65yo Yeung Tam-ho (female) |
Be honest, when was the last time you watched a decent shark movie?