Fatal Attacks
0
Unprovoked Attacks
95
Total Attacks
106
Oceanic Blacktip shark is responsible for 106 attacks. Out of those, none have thankfully been fatal. 95 attacks came out of the blue while 11 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Country | Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|---|
USA | Santa Lucea Beach, South Hutchinson Island, St. Lucie County | 01-03-2014 | Blacktip or spinner shark? | Surfing | Lacerations to toes | NO | 21yo Dylan Fugitt | |
FRENCH POLYNESIA | Huahine | 19-02-2014 | 16h00 | Blacktip reef shark | Kitesurfing | Lacerations to lower leg | NO | 21yo male |
AUSTRALIA | Turquoise Bay | 27-10-2013 | Afternoon | Blacktip reef shark, 1m | Snorkeling | Lacerations to right arm | NO | 60yo Glenda Simmons |
BAHAMAS | Freetown Beach | 30-08-2013 | Blacktip shark | Spearfishing | Lower left leg bitten | NO | Bryan Collins | |
SOUTH AFRICA | 07-08-2013 | Blacktip shark | Attempting to free the shark | Unknown, but survived | NO | Tyler | ||
FRENCH POLYNESIA | North Pass, Fakarava | 09-04-2013 | 12h00 | Possibly a blacktip reef shark | Kite boarding | Underside of board, fins and, harness were damaged, and left hip, thigh and buttock sustained puncture wounds | NO | 53yo Nick Eitel |
USA | "Stuart Rocks", Martin County | 09-02-2013 | 14h00 | Blacktip shark, 4' to 5' | Surfing | Lacerations to right hand | NO | 16yo Cole Taschman |
USA | Myrtle Beach, Horry County | 13-06-2012 | Afternoon | small blacktip shark? | Swimming | Foot & hand bitten | NO | 18yo female |
USA | Myrtle Beach, Horry County | 13-06-2012 | 13h20 | Blacktip shark | Swimming | Laceration to right foot | NO | 16yo Jordon Garosalo |
USA | Myrtle Beach, Horry County | 13-06-2012 | Afternoon | small blacktip shark? | Swimming | Calf bitten | NO | male |
Be honest, when was the last time you watched a decent shark movie?