Fatal Attacks
0
Unprovoked Attacks
95
Total Attacks
106
Oceanic Blacktip shark is responsible for 106 attacks. Out of those, none have thankfully been fatal. 95 attacks came out of the blue while 11 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Country | Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|---|
USA | New Smyrna Beach, Volusia County | 03-10-2015 | 08h30 | Blacktip shark, 4' to 5' | Surfing | Severe lacerations to left hand | NO | 14yo Phillip Tarasovic |
USA | Vilano Beach, St. Johns County | 28-09-2015 | 16h20 | Blacktip shark, 5' to 6' | Surfing | Laceration to heel, puncture wounds to dorsum of foot | NO | 22yo David Morrison, Jr. |
USA | Daytona Beach, Volusia County | 25-07-2015 | 19h00 | Blacktip or spinner shark, 4' | Surfing | Minor injury to sole of foot | NO | 25yo Shawn Warrilow |
FRENCH POLYNESIA | Anau | 15-03-2015 | 10h00 | Blacktip shark | Hand feeding sharks | Hand bitten | NO | 9yo male |
FRENCH POLYNESIA | Tupapati, Hikueru Atoll | 06-03-2015 | Blacktip Reef shark | Sitting in the water | Thigh bitten | NO | 18 monthsyo male | |
USA | New Smyrna Beach, Volusia County | 04-10-2014 | 11h00 | Blacktip shark | Surfing | Foot bitten | NO | 15yo Hilton Mantooth |
USA | New Smyrna Beach, Volusia County | 04-10-2014 | 11h30 | Blacktip shark | Surfing | Foot bitten | NO | 29yo Kevin Ross |
FRENCH POLYNESIA | Tiahura Lagoon | 11-09-2014 | Blacktip shark | Feeding fish | Thumb & finger nipped | NO | 36yo female | |
USA | Ponce Inlet, Volusia County | 28-08-2014 | Spinner shark or blacktip shark | Surfing | Lacerations to shin | NO | 17yo Brendan Murphy | |
USA | 31-05-2014 | Blacktip Reef shark | Tagging sharks | Laceration to left hand | NO | 37yo female |
Be honest, when was the last time you watched a decent shark movie?