Fatal Attacks
0
Unprovoked Attacks
95
Total Attacks
106
Oceanic Blacktip shark is responsible for 106 attacks. Out of those, none have thankfully been fatal. 95 attacks came out of the blue while 11 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Country | Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|---|
SOUTH AFRICA | Nahoon | 21-03-1983 | 12h30 | Blacktip or spinner shark | Surfing | No injury, board bitten | NO | Ian Johnson |
SOUTH AFRICA | Umtentweni | 18-02-1981 | 17h20 | Juvenile dusky or blacktip shark | Swimming | Foot lacerated | NO | 30yo Richard Guy |
USA | Singer Island, Riviera Beach, Palm Beach County | 23-03-1979 | 11h30 | Blacktip or spinner shark | Surfing | Foot & ankle bitten | NO | 27yo Donald A. Stewart |
SOUTH AFRICA | Glenashley | 06-01-1978 | 12h45 | Thought to involve a blacktip shark | Surfing | Left leg, ankle & foot bitten | NO | 17yo Laurence Evans |
USA | False Cape | 15-08-1973 | 1.5 m to 1.8 m [5' to 6'] blacktip shark | Crabbing (spearing crabs) | Elbow bitten | NO | 17yo Chris DeFord | |
SOUTH AFRICA | Scottburgh | 28-02-1973 | Morning | 2 m shark, possibly a dusky or blacktip shark | Spearfishing | Hip bruised | NO | 26yo Kevin Cole |
SRI LANKA | Manayaweli Cove, Trincomalee | Blacktip reef shark | Collecting ornamental fish | No injury, beat off shark with his collecting net | NO | Rodney Jonklass | ||
SOUTH AFRICA | Country Club Beach, Durban | 12h00 | Blacktip shark, 2 m [6.75'] | Treading water | Lacerations on buttock & right foot | NO | 22yo Gabriel Botha, a lifesaver | |
USA | Wilkes Islet Lagoon (Pacific Ocean north of the Marshall Islands) | 15h00 | Blacktip reef shark, 1.5 m [5'] | Spearfishing | Shoulder bitten | NO | James L. Oetzel | |
USA | Atlantic Beach, Mayport, Duval County | 1.8 m [6'] blacktip shark or spinner shark | Bathing | Left calf bitten | NO | 15yo Mary Ann Shands |
Be honest, when was the last time you watched a decent shark movie?