Fatal Attacks
0
Unprovoked Attacks
95
Total Attacks
106
Oceanic Blacktip shark is responsible for 106 attacks. Out of those, none have thankfully been fatal. 95 attacks came out of the blue while 11 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Country | Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|---|
USA | New Smyrna Beach, Volusia County | 29-11-2019 | Juvenile blacktip shark | Surfing | No injury, knocked from his board by the shark | NO | 9yo Chandler Moore | |
FRENCH POLYNESIA | Afareitu Lagoonarium. | 13-11-2019 | 5' blacktip shark | Feeding sharks | Multiple lacerations to right arm | NO | 9yo James Tigo | |
USA | Cocoa Beach, Brevard County | 10-11-2019 | 4' to 5' blacktip shark | Surfing | Lacerations to left foot | NO | 30yo Miller | |
USA | Off Cape Hatteras, Dare County | 29-07-2019 | Blacktip shark, 5' | Fishing | Arc of punctures to lower right leg by hooked shark PROVOKED INCIDENT | NO | Rick Caton | |
USA | Jacksonville Beach, Duval County | 26-07-2019 | Blacktip or Spinner shark | Surfing | Puncture wounds around left elbow | NO | 23yo Frank O'Rourke | |
SOUTH AFRICA | Durban | 23-02-2018 | Blacktip shark | Scuba Diving | The shark & man simply collided; neither were injured | NO | 38yo Elton Polly | |
USA | Sea Pines Resort, Hilton Head Island, Beaufort County | 09-08-2017 | 13h30 | Possibly a juvenile blacktip shark | Swimming | Minor cuts to sole & toes of left foot | NO | 13yo Linton Suttle |
USA | New Smyrna Beach, Volusia County | 03-08-2016 | Blacktip shark | Surfing | Big toe bitten | NO | 22yo Nolan Tyler | |
USA | Ponte Vedra, St. Johns County | 17-05-2016 | Morning | Blacktip shark, 4' | Swimming | Ankle bitten | NO | 48yo Mark Wilson |
AUSTRALIA | Heron Island | 04-01-2016 | Afternoon | Blacktip shark | Wading | Laceration to right calf | NO | 11yo Nicolas Davis |
Be honest, when was the last time you watched a decent shark movie?