Fatal Attacks
2
Unprovoked Attacks
25
Total Attacks
56
Mako shark is responsible for 56 attacks. Out of those, 2 have unfortunately been fatal which brings the percentage of fatal attacks to 3.57%. 25 attacks came out of the blue while 31 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Country | Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|---|
BAHAMAS | Gingerbread Reef, east of Little Isaac Island | 06-08-1981 | 12h00 | Mako shark (tooth fragments recovered) | Snorkeling on surface | Upper right arm bitten | NO | 53yo Robert Marx |
SOUTH AFRICA | 13 km off Knysna | 25-05-1977 | Mako shark, 2.3 m, 150-kg | Fishing for yellowtail | Lombard's thigh was lacerated by shark that leapt into boat | NO | 5 m skiboat Graanjan, occupants: Rudy van Graan, Jan de Waal Lombard | |
SOUTH AFRICA | 40 km off Cape Point | 01-05-1976 | Mako shark, 180-kg [397-lb] | Competing in a light tackle game fishing | Shark following hooked fish, rammed & holed boat | NO | 6 m skiboat, occupants: Terry McManus, Dan Clark and Blackie Swart | |
SOUTH AFRICA | Plettenberg Bay | 13-02-1975 | Mako shark, 3 m [10'] | Shark bit rudder & hull | NO | hobiecat, occupants: Judy Lambert & a friend | ||
ISRAEL | North Beach, Eilat | 06-09-1974 | 17h00 | Shortfin mako shark, 2.3 m [7.5'] | Swimming | Bitten 12 times: multiple lacerations on hands, arms, shoulder breast thigh, both legs, left forearm surgically amputated | NO | 20yo Beatrice Aharonowich |
04-07-1970 | Night | Mako shark | Finger or toe severed | NO | male | |||
NEW ZEALAND | North Auckland | Mako shark, 125-lb | Fishing | Bitten in cockpit of boat by shark caught 30 minutes earlier PROVOKED INCIDENT | NO | 70yo Richard McKenzie | ||
AUSTRALIA | Port Phillip Bay | Mako shark, 2.4 m [8'], <300-lb, identified by Dr. L.P. L. Schultz on photograph | Fishing for snapper | No injury to occupants. Shark leapt into boat, momentarily pinning Crew against the side | NO | 14' open boat: occupants Richard Crew & Bob Thatcher | ||
USA | Avalon, Los Angeles County | Shortfin mako shark, 175-lb | Fishing | PROVOKED INCIDENT No injury; shirt torn by gaffed shark | NO | Percy Neale | ||
AUSTRALIA | Cronulla | Mako shark, 3.7 m [12'] identified by tooth fragments by G.P. Whitley | Fishing | No injury to occupants, hooked shark, snapped at rudder & then attacked boat PROVOKED INCIDENT | NO | 18' launch, occupants: 2 fishermen |
Be honest, when was the last time you watched a decent shark movie?