Fatal Attacks
2
Unprovoked Attacks
25
Total Attacks
56
Mako shark is responsible for 56 attacks. Out of those, 2 have unfortunately been fatal which brings the percentage of fatal attacks to 3.57%. 25 attacks came out of the blue while 31 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Country | Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|---|
SOUTH AFRICA | Salt Rock | 06-10-2001 | Mako shark, 2 m [6.75'] | Kite-Boarding | No injury | NO | Alwin van Breda | |
USA | Chatham Island | 20-07-2001 | Mako shark, 14' | Fishing | No Injury to occupants; shark bumped the boat | NO | boat, occupants: Joseph Fitzback & 6 passengers | |
NEW ZEALAND | Papamoa Beach, Bay of Plenty | 28-06-2000 | Mako shark, 2 m [6.75'] | Fishing | No injury, shark bit the dinghy | NO | inflatable dinghy, occupants: Craig Ward & Gavin John Halse | |
USA | Midnight Lump (38 miles offshore) | 29-02-2000 | 16h00 | Shortfin mako shark, 3 m to 3.4 m [10' to 11'] | Spearfishing | No injury to diver, speargun damaged | NO | 39yo Kurt Bickel |
NEW ZEALAND | 13-03-1999 | Mako shark, 1.3 m gaffed | Fishing | Right thigh bitten PROVOKED INCIDENT | NO | 28yo Mr. Spain | ||
AUSTRALIA | Eight-mile reef off Port Kembla | 11-01-1996 | 10h00 | Mako shark, 4.3 m [14'] | Chumming for sharks | No injury to occupants; shark rammed, bit & sank boat | NO | Mini Haa Haar, fiberglass boat, occupants: William Catton, Anthony Green, Tony & Kylie Barnes |
USA | San Onofre, San Diego County | 28-11-1992 | 15h30 | Mako shark, 1.8 m [6'] | Spearfishing / free diving | 10 puncture wounds to right calf | NO | 31yo John Regan |
REUNION | 31-05-1992 | Mako shark | Diving | Survived | NO | |||
AUSTRALIA | 18 km west of Bunbury | 11-02-1988 | Mako shark, 3 m [10'], 200-kg [441-lb] | Drift fishing | No injury to occupants; shark leapt into boat, almost capsizing it and destroyed the inside of the boat | NO | N/Ayo 5.5 m fibreglass boat, occupants: Steven Piggott and Kelvin & Brendan Martin | |
USA | 13-01-1988 | Mako shark | Fishing | Hand bitten by captured shark PROVOKED INCIDENT | NO | Chip |
Be honest, when was the last time you watched a decent shark movie?