Fatal Attacks
1
Unprovoked Attacks
26
Total Attacks
40
Lemon shark is responsible for 40 attacks. Out of those, 1 have unfortunately been fatal which brings the percentage of fatal attacks to 2.50%. 26 attacks came out of the blue while 14 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Country | Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|---|
USA | New Smyrna Beach, Volusia County | 24-05-1998 | 11h10 | Lemon shark, 1.5 m [5'], identified by the surfer | Surfing | 4 lacerations on the sole of his right foot | NO | 40yo Jack Mounteer |
USA | 06-03-1994 | Lemon shark, 4' | Removing shark from tank in nightclub | Arm lacerated by captive shark PROVOKED INCIDENT | NO | 33yo Steve Rosebloome | ||
USA | Key West, Monroe County | 31-12-1992 | Lemon shark | Snorkeling | Survived | NO | ||
REUNION | Cap de la Marianne | 27-06-1992 | 14h30 | Bull shark or lemon shark | Surfing | FATAL | YES | 16yo Theirry Mercredi |
USA | Florida Bay | 08-08-1991 | Lemon shark, 30-lb | Fishing | Laceration to right forearm PROVOKED INCIDENT | NO | Captain John Donnell | |
USA | Tampa Bay, Hillsborough County | 06-06-1991 | 11h30 | 2.7 m [9'] bull or lemon shark | Swimming behind sailboat | Left ankle, calf, thigh and abdomen bitten | NO | 31yo Rick Le Prevost |
USA | Sanibel Island, Lee County | 02-10-1986 | 18h00 | Lemon shark, 1.8 m to 2.4 m [6' to 8'], tooth fragment recovered | Swimming | Hip & thigh bitten | NO | 6yo Luz Helena Florez |
BAHAMAS | North Rat Cay Reef | 25-06-1982 | Lemon shark, 2 m [6'9"] | Spearfishing | Arm severed at elbow | NO | 19yo Philip Sweeting | |
USA | Jacksonville, Duval County | 15-05-1981 | Lemon shark | Diving | Left arm bitten | NO | Carey Ford | |
USA | Delray Beach, Palm Beach County | 24-11-1976 | 10h55 | 2.1 m [7'] lemon shark or bull shark | Surfing | Right arm severed 1" below elbow with extensive tissue loss 3" above elbow | NO | 19yo Al Brenneka |
Be honest, when was the last time you watched a decent shark movie?