Fatal Attacks
144
Unprovoked Attacks
490
Total Attacks
647
Great White shark is responsible for 647 attacks. Out of those, 144 have unfortunately been fatal which brings the percentage of fatal attacks to 22.26%. 490 attacks came out of the blue while 157 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Country | Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|---|
USA | Manhattan Beach, Los Angeles County | 04-07-2014 | 09h30 | White shark, 7' | Swimming | PROVOKED INCIDENT Torso bitten by shark hooked by an angler | NO | Steve Robles |
AUSTRALIA | Elliston, Eyre Peninsula | 13-05-2014 | 09h30 | white shark, 15' | Surfing | No injury, but surfboard severely damaged | NO | 35yo Andrew McLeod |
SOUTH AFRICA | 11-04-2014 | White shark | Shark watching | No injury to occupants, shark bit pontoon | NO | Inflatable boat | ||
AUSTRALIA | Tathra | 02-04-2014 | 08h20 | 3 m to 4 m white shark | Swimming | FATAL | YES | 63yo Christine Armstrong |
NEW ZEALAND | Stewart Island | 31-12-2013 | White shark, 6 m | Filming a documentary | No injury to occupants, shark nudged and bit boat | NO | Dinghy. Occupants: Jeff Kurr and Andy Casagrande | |
SOUTH AFRICA | Die Platt | 15-12-2013 | 08h45 | White shark, 3m | Surfing | Injuries to left thigh | NO | 19yo Thomas Browne |
AUSTRALIA | Gracetown | 22-11-2013 | 09h00 | Thought to involve a white shark | Surfing | FATAL | YES | 35yo Chris Boyd |
USA | Gleneden Beach, Lincoln County | 21-11-2013 | 10h30 | White shark, 10 ' | Surfing | No injury, board bitten | NO | 25yo Andrew Gardiner |
AUSTRALIA | Trigg Beach, Perth | 11-11-2013 | 15h00 | Reported to involve a white shark | Surfing | No injury, board bumped by shark | NO | Shaun Daly |
AUSTRALIA | Little Island, near Hillarys | 25-10-2013 | 10h55 | Reported to involve a 4 m white shark | Diving for crayfish | No injury, swim fin shredded | NO | Todd Robinson |
Be honest, when was the last time you watched a decent shark movie?