Fatal Attacks
144
Unprovoked Attacks
490
Total Attacks
647
Great White shark is responsible for 647 attacks. Out of those, 144 have unfortunately been fatal which brings the percentage of fatal attacks to 22.26%. 490 attacks came out of the blue while 157 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Country | Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|---|
USA | Surfside, Orange County | 14-07-2016 | 17h00 | White shark, 10' to 12' | Kite surfing | No injury, board damaged | NO | 61yo Lee Frees |
USA | Capitola, Santa Cruz County | 07-07-2016 | White shark | Fishing for squid | No injury. Hull bitten, tooth fragment recovered | NO | Mark Davis | |
USA | Off Palos Verdes peninsula, Los Angeles County | 06-07-2016 | White shark | Fishing for sharks | No injury. Hull bitten, tooth fragment recovered | NO | 24' boat Shark Tagger Occupant Keith Poe | |
SOUTH AFRICA | Ryspunt | 22-06-2016 | White shark | Spearfishing | Injuries to left leg & right hand | NO | 43yo Rene Nel | |
AUSTRALIA | Falcon Beach, Mandurah | 30-05-2016 | 16h00 | White shark | Surfing | FATAL | YES | 29yo Ben Gerring |
SOUTH AFRICA | Robberg Beach, Plettenberg Bay | 21-04-2016 | 08h00 | White shark | Surf-skiing | No injury, surf-ski bitten | NO | Dave Manson |
SOUTH AFRICA | Westbrook Beach | 25-12-2015 | Morning | White shark, 3 m | Kayak Fishing | No injury, kayak damaged | NO | Occupant: Grant Wardell |
AUSTRALIA | Lake Macquarie | 12-12-2015 | 10h30 | White shark, 3.5 m | Fishing | No injury, shark rammed boat & bit motor | NO | 6 m boat: occupants Stephen & Andrew Crust |
SOUTH AFRICA | Stil Bay | 24-10-2015 | 15h00 | White shark, 3 to 3.5m | Surfing | Lacerations to right calf, knee & hip | NO | 42yo Stuart Anderson |
USA | Horseshoe Rock, Santa Barbara County | 23-09-2015 | 10h45-11h15 | White shark, 19' | Kayak fishing | No injury, kayak damaged | NO | Darren Kenney |
Be honest, when was the last time you watched a decent shark movie?