Fatal Attacks
144
Unprovoked Attacks
490
Total Attacks
647
Great White shark is responsible for 647 attacks. Out of those, 144 have unfortunately been fatal which brings the percentage of fatal attacks to 22.26%. 490 attacks came out of the blue while 157 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Country | Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|---|
SOUTH AFRICA | Macassar | 31-01-1974 | 5 m white shark | Fishing for red fish | No injury to occupant, but a shark chasing a hooked fish holed his boat above the waterline | NO | skiboat, occupant: Danie Schoeman | |
SOUTH AFRICA | Macassar | 31-01-1974 | Night | White shark | Fishing for kob | No injury, shark leapt into boat & bit one of the boat's seats | NO | skiboat, occupants: Danie & Fanie Schoeman |
AUSTRALIA | Streaky Bay | 08-01-1974 | White shark | Diving for abalone | FATAL, right leg severed | YES | 26yo Terry Manuel | |
MEXICO | Guadalupe Island | 08-09-1973 | 16h45 | White shark | Free diving, Spearfishing | FATAL, leg bitten | YES | 37yo Al Schneppershoff |
SOUTH AFRICA | Hartenbos | 23-12-1972 | 09h00 | White shark, > 3 m [10'] | Swimming | No injury, swim fin bitten | NO | Johan Brink |
USA | Point Sur, Monterey County | 08-09-1972 | 10h00 | White shark, 6 m [20'] | Surfing | Legs & board bitten | NO | Hans Kretschmer |
AUSTRALIA | Tasman Island | 07-08-1972 | White shark, 10' | Diving for abalone | Left foot bitten | NO | 45yo Gordon Johnson | |
USA | Bird Rock, near Tomales Point, Marin County | 27-05-1972 | 13h30 | White shark, 4.4 m to 5 m [14.5' to 16.5'] | Free diving for abalone | Bitten on legs & buttock | NO | 32yo Helmut Himmrich |
FRANCE | 31-12-1971 | White shark | Swimming | Shoulder injured | NO | |||
SOUTH AFRICA | Fish Hoek, False Bay | 15-12-1971 | 14h45 | White shark, 3 m [10']rk | Swimming | Right forearm bitten | NO | 16yo Cheryl Teague |
Be honest, when was the last time you watched a decent shark movie?