Fatal Attacks
144
Unprovoked Attacks
490
Total Attacks
647
Great White shark is responsible for 647 attacks. Out of those, 144 have unfortunately been fatal which brings the percentage of fatal attacks to 22.26%. 490 attacks came out of the blue while 157 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Country | Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|---|
MEXICO | Guadalupe Island | 10-09-1984 | 17h50 | 4.5 m to 5.5m white shark | Spearfishing | No Injury, PROVOKED INCIDENT | NO | Harry Ingram |
SOUTH AFRICA | Muizenberg, False Bay | 14-06-1984 | 17h30 | 2.4 m [8'] white shark | Surfing | No injury, board bitten | NO | 27yo Selwyn Doran |
AUSTRALIA | Derwent Island | 10-02-1984 | 1.5 m white-tipped reef shark | Spearfishing | Hand bitten | NO | 27yo Greg Pearce | |
AUSTRALIA | Dangerous Reef, South Neptune Island | 23-12-1983 | 12' white shark | Scuba diving for abalone | Fingers bitten | NO | 48yo Neil Williams | |
SOUTH AFRICA | Seal Island, False Bay | 19-08-1983 | 10h00 | 5 m [16.5'] white shark | Spearfishing | Inner thighs lacerated | NO | 29yo Attie Louw |
USA | Cape Kiwanda,Tillamook County | 19-08-1983 | 10h00 | White shark | Surfing | No injury, board bitten | NO | Randy Weldon |
SOUTH AFRICA | Holbaai | 07-01-1983 | 13h00 | White shark | Spearfishing | No injury, rammed by shark | NO | 32yo Philip DeBruyn |
SOUTH AFRICA | Nahoon, East London | 29-09-1982 | 14h50 | Believed to involve a 2.8 m [9'3"] white shark | Surfing | No Injury, surfboard bitten | NO | 16yo Howard Fawkes |
USA | Monastery Beach, Carmel Bay, Monterey County | 24-09-1982 | Morning | White shark | Diving | Lacerations to hand | NO | 36yo Bruce Lang |
USA | Bear Harbor, Mendocino County | 18-09-1982 | 14h30 | 5 m to 6 m [16.5' to 20'] white shark | Free diving for abalone from Zodiac (submerged) | Upper left thigh & buttocks bitten | NO | 28yo Michael J. Herder |
Be honest, when was the last time you watched a decent shark movie?