Fatal Attacks
144
Unprovoked Attacks
490
Total Attacks
647
Great White shark is responsible for 647 attacks. Out of those, 144 have unfortunately been fatal which brings the percentage of fatal attacks to 22.26%. 490 attacks came out of the blue while 157 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Country | Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|---|
SOUTH AFRICA | Muizenberg | 29-03-1987 | 3 m white shark | No injury to occupants, boat holed by hooked shark PROVOKED INCIDENT | NO | 3 m skiboat Talisman, occupants Dennis Langenhoven, Philip Schoeman, Ross Lindsay, Steven Riley & Peter Schuets | ||
SOUTH AFRICA | Eerste River | 27-01-1987 | 12h00 | >2.5 m [8.25'] white shark | Spearfishing | Puncture wounds to right hand | NO | 30yo Tommy Botha |
ITALY | Marciana Marina, Isola d'Elba | 31-12-1986 | White shark | Boat | No injury | NO | Aniello Mattera and Giorgio Allori | |
SOUTH AFRICA | SAOU Strand | 21-12-1986 | 17h00 | 3 m [10'] white shark | Body boarding | FATAL, legs bitten | YES | 21yo Richardt Anton Olls |
USA | Monastery Beach, Carmel River State Park, Monterey Peninsula, Monterey California | 05-12-1986 | 10h00 | 5 m to 6 m [16.5' to 20'] white shark | Free diving & spearfishing (submerged) | Punctured lung, lacerations to shoulder, face, jaw, neck & forearm | NO | 27yo Frank Gallo |
AUSTRALIA | 3 km west of Rottnest Island | 25-07-1986 | Tooth fragment of a white shark recovered. Authorities believed shark was 6 m [20'] total length | Fishing | No injury to occupants. Shark bit motor, lifting stern a half-metre out of the water | NO | N/Ayo 5.4 m boat, occupant: Ivan Anderton | |
SPAIN | Tarifa | 17-03-1986 | 10h55 | 3.5 m white shark | Windsurfing | Foot severed | NO | J. L Pérez-Díaz |
SOUTH AFRICA | East London | 17-02-1986 | 12h00 | >2.4 m [8'] white shark | Surfing | No injury, board bitten | NO | 21yo Shaun Carcary |
USA | Southeast Farallon Island, Farallon Islands | 04-11-1985 | 5.2 to 5.8 m white shark | Boat | 2 semi-circular bites on aft starboard tube of boat | NO | 3 m inflatable boat tied to buoy (no occupants) | |
SOUTH AFRICA | East London | 23-10-1985 | 08h00 | 2.5 m [8.25'] white shark | Body boarding | Left leg severely lacerated, superficial lacerations of right leg, board damaged | NO | 22yo Patrick Gee |
Be honest, when was the last time you watched a decent shark movie?