Fatal Attacks
144
Unprovoked Attacks
490
Total Attacks
647
Great White shark is responsible for 647 attacks. Out of those, 144 have unfortunately been fatal which brings the percentage of fatal attacks to 22.26%. 490 attacks came out of the blue while 157 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Country | Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|---|
AUSTRALIA | Julian Rocks, Byron Bay | 08-06-1993 | 09h30 | Remains recovered from 5.5 m [18'] white shark | Scuba diving | FATAL | YES | 31yo John Ford |
AUSTRALIA | Tenth Island (King Island) | 04-06-1993 | 10h55 | 5 m [16.5'] white shark | Scuba diving at seal colony | FATAL | YES | 34yo Teresa Cartwright |
JAPAN | Iyo | 16-03-1993 | Possiby white shark | Survived | NO | Yuji Yamamoto | ||
USA | Linda Mar Beach, Pedro Point, San Mateo County | 11-03-1993 | 14h30 | White shark | Free diving & spearfishing (ascending) | No injury, swim fin bitten | NO | 55yo Don Berry |
USA | Bastendorf Beach, Coos County | 01-01-1993 | 16h30 | 6 m [20'] white shark | Surfing | No injury, shark bit board | NO | 29yo William Weaver |
ANGOLA | 31-12-1992 | 3 m [10'] white shark | Surfing | Right Leg bitten | NO | John Doyle | ||
USA | Ano Nuevo, San Mateo County | 13-11-1992 | 12h50 | 5 m to 6 m white shark | Kayaking | No injury, kayak bitten | NO | 46yo Ken Kelton |
USA | Castle Rock, San Miguel Island, Santa Barbara County | 28-10-1992 | 11h00 | 2.5 m [8.25'] white shark | Hookah diving for sea urchins | Foot & swim fin punctured | NO | 40yo Andy Schupe |
AUSTRALIA | North Point Beach, Moreton Island | 30-09-1992 | 14h30 | 4.2 m white shark | Surfing | FATAL | YES | 28yo Michael Docherty |
USA | Gold Beach, Curry County | 12-09-1992 | 17h00 | 4 m to 5 m [13' to 16.5'] white shark | Surfing | Minor bruises | NO | 20yo Jerad Brittain |
Be honest, when was the last time you watched a decent shark movie?