Fatal Attacks
144
Unprovoked Attacks
490
Total Attacks
647
Great White shark is responsible for 647 attacks. Out of those, 144 have unfortunately been fatal which brings the percentage of fatal attacks to 22.26%. 490 attacks came out of the blue while 157 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Country | Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|---|
AUSTRALIA | Albany | 11-01-1994 | 07h30 | White shark | Fishing | No injury to occupants, shark bit anchor and ladder | NO | 5 m aluminum boat, occupants: Ben Turnbull, Lia & Neville Parker |
USA | "Bunkers" Eureka, Humboldt County | 29-10-1993 | 16h30 | 4 m to 5 m [13' to 16.5'] white shark | Surfing | Serious injury to left leg | NO | 26yo Robert Williams |
USA | Goat Rock, Bodega Bay, Sonoma County? | 09-10-1993 | 14h30 | >6 m [20'] white shark | Kayaking | No Injury, Kayak holed | NO | 34yo Rosemary Johnson |
SOUTH AFRICA | Danger Point | 25-09-1993 | 11h30 | 3 m [10'] white shark | Spearfishing | Calf lacerated | NO | 36yo Wimpie Bouwer |
EL SALVADOR | near El Cocal Beach | 15-09-1993 | 3.7 m [12'] white shark | Surfing | Left leg gashed | NO | 15yo Jose Diter Roque | |
USA | Between Santa Cruz Island and Santa Barbara | 14-08-1993 | 11h30 | >6 m white shark, according to witnesses | Watching the shark feeding on a dead pinniped | No injury to occupants; shark circled boat repeatedly then rammed the vessel 3 times | NO | 21 m sportfishing vessel Seabiscuit. Occupants: Captain Louie Abbott & 2 dozen anglers |
AUSTRALIA | Off Rottnest Island | 13-08-1993 | 6 m [20'] white shark | Fishing | No injury to occupants. Shark struck boat, lifting the outboard motor | NO | 5.4 m boat | |
USA | Abalone Point, Westport Union Landing, Mendocino County | 11-08-1993 | 14h00 | 5.5 m to 6 m [18' to 20'] white shark | Free diving for abalone (ascending) | Severe bites to head & shoulder | NO | 39yo David R. Miles |
EL SALVADOR | La Libertad | 31-07-1993 | White shark? | Oyster fishing | FATAL x 2 | YES | boat, occupants: 2 men | |
SOUTH AFRICA | Pollock Beach, Port Elizabeth | 29-07-1993 | 15h00 | 4 m [13'] white shark | Surfing | Puncture wounds on chest | NO | 28yo Ralph LeRoux |
Be honest, when was the last time you watched a decent shark movie?