Fatal Attacks
144
Unprovoked Attacks
490
Total Attacks
647
Great White shark is responsible for 647 attacks. Out of those, 144 have unfortunately been fatal which brings the percentage of fatal attacks to 22.26%. 490 attacks came out of the blue while 157 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Country | Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|---|
AUSTRALIA | Iluka Beach | 09-09-2017 | 06h00 | White shark, 3 to 3.5m | Surfing | Minor lacerations to right hip | NO | 35yo Abe McGrath |
AUSTRALIA | Esperance | 31-08-2017 | White shark, 3.5m | Fishing | sharks rammed boats, no injury to occupants | NO | ||
AUSTRALIA | Cathedral Rock | 28-08-2017 | 10h30 | White shark, 3 m | Surfing | No injury, board bitten | NO | 37yo Marcel Brundler |
USA | Marconi Beach, Wellfleet, Barnstable County | 22-08-2017 | 10h00 | White shark, 5' to 7' | SUP | Not injured by shark but board bitten | NO | 69yo Cleveland Bigelow |
USA | Between Pescadero Point & Bean Hollow Beach, San Mateo County | 31-07-2017 | 10h45 | White shark, 10' | Kayaking / Fishing | No injury, bow of kayak bitten | NO | Patrick Conroy |
USA | Stearns Wharf, Santa Barbara | 19-07-2017 | 11h20 | White shark, 11' to 13' | Kayaking | No injury, kayak bitten | NO | 40yo Bret Jackson |
USA | Seal Rock, Goleta Beach, Santa Barbara | 19-07-2017 | 07h45 | White shark, 8' to 10' | SUP | No injury, shark bit paddleboard | NO | 50yo Rolf Geyling |
USA | South Beach, Westport, Grays Harbor County | 13-07-2017 | 18h30 | White shark, 9' | Surfing | Pulled off board by shark but no injury | NO | MK |
USA | Santa Cruz, Santa Cruz County | 10-07-2017 | 11h00 | White shark | Kayaking | No injury, kayak bitten | NO | Steve Lawson |
SOUTH AFRICA | Nahoon Reef, East London | 06-07-2017 | 15h00 | White shark, 2.5 m | Surfing | No injury, shark bit surfboard | NO | 13yo Zoe Stein |
Be honest, when was the last time you watched a decent shark movie?