Fatal Attacks
144
Unprovoked Attacks
490
Total Attacks
647
Great White shark is responsible for 647 attacks. Out of those, 144 have unfortunately been fatal which brings the percentage of fatal attacks to 22.26%. 490 attacks came out of the blue while 157 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Country | Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|---|
SOUTH AFRICA | Cintsa East, East London | 02-07-1999 | Morning | White shark, 4 m [13'] | Surfing | Leg & board bitten | NO | 29yo Colin Grey |
AUSTRALIA | Hardwicke Bay, Yorke Peninsula | 28-05-1999 | 14h30 | Thought to involve a white shark | Windsurfing | FATAL, body not recovered | YES | 22yo Tony Donoghue |
SOUTH AFRICA | Bonza Beach | 12-01-1999 | White shark, 4 m [13'] | Paddle Skiing | No Injury, ski bitten | NO | Evan Ridge | |
SOUTH AFRICA | Hospital Rock, Dyers Island | 31-12-1998 | 12h00 | White shark, 4.6 m [15'] | Spearfishing | Heel lacerated | NO | 30yo Healy Lootz |
SOUTH AFRICA | King's Beach, Port Elizabeth | 19-12-1998 | 17h00 | Possibly a white shark | Surfing | Leg bitten | NO | 18yo Greg Harrison |
USA | Winchester Bay | 04-11-1998 | White shark, 5 m to 6 m [16.5' to 20'] | Surfing | No injury | NO | 32yo Dale Inskeep | |
BRAZIL | Boa Viagem Beach, Recife | 01-11-1998 | Late afternoon | Though to involve a white shark | Surfing | FATAL, left forearm severed | YES | 22yo Claudio Roberto Florencio de Freitas |
USA | Stinson Beach, Marin County | 25-08-1998 | 14h16 | White shark, 5 m to 6 m [16.5' to 20'] | Boogie boarding | Thigh, buttocks & lower back lacerated | NO | 16yo Jonathan Kathrein |
SOUTH AFRICA | Buffalo Bay, near Knysna | 31-07-1998 | White shark, 4 m [13'] | Surfing (or body boarding) | Legs bitten | NO | 19yo Ross Taylor | |
SOUTH AFRICA | Pringle Bay | 31-07-1998 | 13h00 | White shark, 4.9 m [16'] | Spearfishing | Leg bitten | NO | 24yo Christian Lombard |
Be honest, when was the last time you watched a decent shark movie?