Fatal Attacks
144
Unprovoked Attacks
490
Total Attacks
647
Great White shark is responsible for 647 attacks. Out of those, 144 have unfortunately been fatal which brings the percentage of fatal attacks to 22.26%. 490 attacks came out of the blue while 157 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Country | Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|---|
USA | Dillon Beach, Marin County | 09-12-2006 | 11h50 | White shark, 12' to 15' | Surfing | Minor injuries, surfboard bitten | NO | 43yo Royce Fraley |
AUSTRALIA | Mowarry Point | 05-12-2006 | Morning | White shark, 4.5 to 5 m | Fishing | Shark bit boats sea anchor | NO | 6 m Seaduce - Occupants: Allen Roberts, Jason Savage & Rob Lindsay. |
AUSTRALIA | Wharton Beach | 01-12-2006 | 07h30 | White shark, 5m | Body boarding | Right leg severed, left leg lacerated | NO | 15yo Zac Golebiowski |
USA | Siletz River mouth, Lincoln County | 30-10-2006 | Just before sundown | White shark, 16' | Surfing | No injury, surfboard bitten | NO | 22yo Tony Perez |
SOUTH AFRICA | Noordhoek | 01-09-2006 | White shark, 3.5m | Surfing | No injury, shark rammed surfboard | NO | 37yo Steven Harcourt-Wood | |
SOUTH AFRICA | Sunrise Beach, Muizenberg | 12-08-2006 | 11h00 | White shark | Lifesaving drill | Foot severed | NO | 24yo Achmat Hassiem |
USA | Oswald State Park | 30-07-2006 | 16h00 | White shark? | Surfing | Minor injury | NO | 41yo Robert Martin |
SOUTH AFRICA | Fish Hoek | 27-07-2006 | 16h30 | White shark, 3m to 4m | Surf-skiing | No injury, surf ski bitten | NO | 19yo Lyle Maarsdorp |
AUSTRALIA | Waitpinga | 04-06-2006 | 11h30 | 14' white shark | Surfing | No injury, knocked off surfboard | NO | 40yo Peter Dunn |
AUSTRALIA | Brighton Beach, Adelaide | 11-02-2006 | 12h00 | 4.5 m white shark | Fishing | No injury to occupants; shark nudged the 5.3 m boat | NO | Josh Francou, Michael Brister & Paul Bahr |
Be honest, when was the last time you watched a decent shark movie?