Fatal Attacks
144
Unprovoked Attacks
490
Total Attacks
647
Great White shark is responsible for 647 attacks. Out of those, 144 have unfortunately been fatal which brings the percentage of fatal attacks to 22.26%. 490 attacks came out of the blue while 157 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Country | Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|---|
AUSTRALIA | Cowaramup Bay | 16-08-2010 | 08h05 | White shark | Surfing | FATAL | YES | 31yo Nicholas Edwards |
USA | Pigeon Point, San Mateo County | 13-08-2010 | White shark | Kayak Fishing | No injury, kayak bitten | NO | 45yo Adam Coca | |
USA | Near oil rig Hondo, 5 nm from Gaviota, Santa Barbara County | 01-08-2010 | 12h40 | White shark, 15' | Kayaking | No injury, kayak bitten | NO | Duane Strosaker |
AUSTRALIA | Turners' Beach | 05-02-2010 | 15h30 | White shark, 2.5m | Body boarding | No injury, shark & board collided | NO | 18yo Dean Everson |
SOUTH AFRICA | Fish Hoek | 11-01-2010 | 15h15 | White shark | Standing | FATAL | YES | 37yo Lloyd Skinner |
NEW ZEALAND | Clark Island | 15-12-2009 | White shark, 2.8 to 3 m | Swimming to shore from capsized kayak | FATAL | YES | 24yo Maurice Bede Philips | |
AUSTRALIA | Hawks Nest Beach | 11-12-2009 | 07h30 | White shark | Rowing | No injury to occupants; shark bit steering oar | NO | Surf boat with 5 lifesavers on board |
AUSTRALIA | Portland | 29-10-2009 | Morning | White shark, 4m | Kayaking | No injury, shark bit kayak | NO | 27yo Rhys Gadsden |
SOUTH AFRICA | Glentana | 28-08-2009 | 15h30 | White shark | Surfing | FATAL | YES | 25yo Gerhard van Zyl |
USA | Terramar Beach, Carlsbad, San Diego County | 24-08-2009 | 16h30 | White shark, 5' to 6' juvenile | Swimming | Puncture wounds to left foot & calf | NO | 22yo Bethany Edmund |
Be honest, when was the last time you watched a decent shark movie?