Fatal Attacks
41
Unprovoked Attacks
179
Total Attacks
192
Bull shark is responsible for 192 attacks. Out of those, 41 have unfortunately been fatal which brings the percentage of fatal attacks to 21.35%. 179 attacks came out of the blue while 13 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Country | Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|---|
AUSTRALIA | Between | 27-02-2011 | 10h45 | Bull shark, 2m | Fishing | Lacerations to right hand by hooked shark PROVOKED INCIDENT | NO | 36yo Shane Nyari |
AUSTRALIA | Mullaway Headland | 08-10-2010 | 13h30 | Bull shark, 1.4m | Surfing | Foot bitten | NO | 22yo Ken Turk |
USA | Eight Mile Beach, Galveston | 26-06-2010 | Bull shark, 5' | Surfing | Lacerations to right foot | NO | 20yo Chad Rogers | |
AUSTRALIA | Lamont Reef | 19-12-2009 | 07h30 | Bull shark, 3m | Spearfishing | Lacerations to hand & forearm | NO | 18yo John Pengelly |
AUSTRALIA | 13-10-2009 | Bull shark, 10' | Diving | Severe lacerations to lower right leg | NO | 23yo Matt Bowen | ||
USA | Key Colony Beach, Monroe County | 25-09-2009 | 17h30 | Bull shark, 8' | Swimming | Laceration to right foot | NO | Daniel Callahan |
USA | Curlew Island, Breton Sound | 31-07-2009 | 10h00 | Bull shark? | Wade Fishing | Right ankle & foot bitten | NO | 56yo Chris Haynes, Jr. |
BAHAMAS | Spanish Cay | 30-07-2009 | Bull shark | Spearfishing | Lacerations to calf | NO | 14yo Derek Mitchell | |
AUSTRALIA | Garden Point, Woolloomooloo Sydney Harbour | 10-02-2009 | Before 07h00 | Bull shark, 2.7 m | Diving, but on the surface when bitten by the shark | Severe injuries to right hand & right thigh. Right hand surgically amputated & his right leg a week later | NO | 31yo Paul Degelder |
CUBA | Guantanamo Bay | 24-01-2009 | 10h30 | Bull shark | Spearfishing | Severe lacerations to lower left leg | NO | 15yo John Emory |
Be honest, when was the last time you watched a decent shark movie?