Fatal Attacks
41
Unprovoked Attacks
179
Total Attacks
192
Bull shark is responsible for 192 attacks. Out of those, 41 have unfortunately been fatal which brings the percentage of fatal attacks to 21.35%. 179 attacks came out of the blue while 13 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Country | Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|---|
AUSTRALIA | Nobby's Beach | 19-03-2012 | 17h00 | Possibly a bull shark | Surfing | Lacerations to left calf | NO | 20yo Billy O'Leary |
USA | Jensen Beach, Martin County | 14-03-2012 | 15h50 | Possibly a 5' to 6' bull shark | Surfing | Left forearm bitten | NO | 61yo Frank Wacha |
SOUTH AFRICA | Second Beach, Port St. Johns | 14-01-2012 | 15h40 | Thought to involve a bull shark | Swimming | FATAL | YES | 25yo Lungisani Msungubana |
USA | Santa Maria Island, Manatee County | 23-09-2011 | 15h00 | Bull shark, 6' | Spearfishing | Laceration to left thigh | NO | 21yo C.J. Wickersham |
SEYCHELLES | Anse Lazio | 15-08-2011 | 16h30 | Bull shark, 6' | Swimming or Snorkeling | FATAL | YES | 30yo Ian Martin Redmond |
SOUTH AFRICA | Aliwal Shoal | 27-06-2011 | 12h00 | Bull shark, 3m female | Scuba diving | Severe lacerations to hands and left leg | NO | 22yo Paolo Stanchi |
USA | Riviera Beach, Palm Beach County | 25-04-2011 | Bull shark, 12' | Spearfishing | Calf bitten | NO | 32yo Anthony Segrich | |
INDONESIA | Balian | 12-04-2011 | Morning | Bull shark, 2.5 m | Surfing | Lacerations to forearm | NO | Joe Ferrar |
MEXICO | Gaviotas Beach, Cancun | 23-03-2011 | Bull shark | Swimming | Lower leg & foot bitten | NO | Liuba Taran | |
AUSTRALIA | Crowdy Head | 22-03-2011 | 17h45 | Bull shark, 2.5m | Surfing | Severe injury to left forearm | NO | 48yo David Pearson |
Be honest, when was the last time you watched a decent shark movie?