Fatal Attacks
41
Unprovoked Attacks
179
Total Attacks
192
Bull shark is responsible for 192 attacks. Out of those, 41 have unfortunately been fatal which brings the percentage of fatal attacks to 21.35%. 179 attacks came out of the blue while 13 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Country | Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|---|
USA | Folly Beach | 10-08-2013 | 17h30 | Bull shark, 8' | Surfing | No injury, shark became entangled in his surfboard leash | NO | 10yo Tyson Royston |
USA | Sanibel Island, Lee County | 04-08-2013 | 15h00 | Bull shark, 6' to 8' | Fishing | Minor injury to foot & shin | NO | 17yo Christian Mercurio |
USA | Jacksonville, Duval County | 24-06-2013 | Possibly a Bull shark, 3' | Swimming | Lacerations to left foot | NO | Colleen Malone | |
REUNION | Brisant Beach | 07-05-2013 | 08h20 | Bull shark | Body boarding | FATAL | YES | 36yo Stéphane Berhamel |
USA | New Smyrna Beach, Volusia County | 12-04-2013 | 13h30 | Bull shark | Surfing | Minor lacerations to right hand | NO | 21yo Joshua White |
AUSTRALIA | Kylie's Beach, Diamond Head | 27-12-2012 | 10h45 | Bull shark, 2m | Paddle boarding | Lacerations to thigh and hand | NO | 29yo Luke Allan |
TONGA | Eueiki Island | 09-09-2012 | Possibly a 3 m bull shark | Swimming | Injuries to thighs & buttocks | NO | 29yo Kylie Maguire | |
REUNION | 05-08-2012 | 17h17 | Bull shark | Surfing | Right hand and foot severed | NO | 39yo Fabien Bujon | |
USA | Juno Beach, Palm Beach County | 25-06-2012 | 19h00 | possibly a bull shark | Swimming | Thigh bitten | NO | 6yo Nickolaus Bieber |
MEXICO | Boca de la Leña, La Unión | 28-05-2012 | 09h00 | Bull shark, 3m | Free diving / spearfishing | Left hand severed | NO | 46yo Benigno Medina Navarrete |
Be honest, when was the last time you watched a decent shark movie?