Fatal Attacks
41
Unprovoked Attacks
179
Total Attacks
192
Bull shark is responsible for 192 attacks. Out of those, 41 have unfortunately been fatal which brings the percentage of fatal attacks to 21.35%. 179 attacks came out of the blue while 13 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Country | Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|---|
USA | Oak Island, Brunswick County | 13-06-2015 | 17h51 | Bull shark | Wading | Arm amputated below shoulder | NO | 16yo Hunter Treschel |
USA | Oak Island, Brunswick County | 13-06-2015 | 16h12 | Bull shark | Wading | Left arm amputated at elbow & severe injury to leg | NO | 12yo Kiersten Yow |
USA | Lori Wilson Park, Cocoa Beach, Brevard County | 06-06-2015 | 10h50 | Bull shark, 5' | Playing | Lacerations to right calf | NO | 11yo Lucas Vertullo |
REUNION | Folette | 31-05-2015 | 15h00 | Bull shark, 2.5 m | Surfing | Left forearm bitten | NO | 47yo Eddy Chaussalet |
NEW CALEDONIA | Kouare | 08-05-2015 | Bull shark, 3.5 m | Snorkeling | FATAL | YES | 50yo Yves Berthelot | |
REUNION | Cap Homard | 11-04-2015 | 09h00 | Bull shark | Surfing | FATAL | YES | 13yo Elio Canestri |
USA | 3 miles off Jupiter, Palm Beach County | 02-04-2015 | Afternoon | Bull shark | Spearfishing | Injuries to head & torso | NO | 70yo Rick Neumann |
AUSTRALIA | Nerang River, Surfer's Paradise | 29-01-2015 | 05h00 | Bull shark, 1.3 m | Rowing | No injury, shark's teeth scratched hull | NO | 57yo Racing scull: Occupant Trevor Carter |
USA | Hilton Head Island, Beaufort County | 13-10-2014 | Bull shark, 3' to 4' | Standing in inner tube | Lacerations to left foot | NO | 7yo Kyra Bandy | |
USA | Katrina Cut, Dauphin Island, Mobile County | 05-09-2014 | 13h00 | Bull shark | Fishing | Leg bitten | NO | 43yo Jamie Robson |
Be honest, when was the last time you watched a decent shark movie?