Fatal Attacks
41
Unprovoked Attacks
179
Total Attacks
192
Bull shark is responsible for 192 attacks. Out of those, 41 have unfortunately been fatal which brings the percentage of fatal attacks to 21.35%. 179 attacks came out of the blue while 13 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Country | Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|---|
NEW CALEDONIA | Nouville | 20-01-2018 | 15h30 | Bull shark, 3 m | Spearfishing | Injuries to abdomen and arm | NO | 40syo male |
USA | Haulover Beach, Miami-Dade County | 08-07-2017 | 15h30 | Bull shark, 4' to 5' | Swimming | Lower legs bitten | NO | 46yo Elvin Lanza |
USA | Burkes Beach, Hilton Head, Beaufort County | 17-06-2017 | Bull shark, 4' to 5' | Swimming | Leg bitten | NO | 14yo Regan Readnour | |
REUNION | Roches Noire | 17-06-2017 | 10h00 | Bull shark, 2m | Body boarding | No injury, shark bit surfboard | NO | 34yo Julien |
USA | Destin, Okaloosa County | 01-04-2017 | 15h00 | Bull shark, 5' to 7' | Swimming | Lacerations to thighs | NO | 17yo Caitlyn Taylor |
AUSTRALIA | Mauds Point | 24-02-2017 | Morning | Bull shark, 1.5 | Snorkeling | Hand bitten | NO | female |
AUSTRALIA | Boot Reef, Torres Strait | 20-01-2017 | 12h00 | Bull shark, 4 m | Scuba Diving | Multiple injuries to arm, wrist and torso | NO | 55yo Craig de Wit |
INDONESIA | Balian Beach | 08-01-2017 | 07h30 | Bull shark, 1 m | Surfing | Injury to right wrist & forearm | NO | 48yo Daniel Moore |
AUSTRALIA | 07-01-2017 | Bull shark | Spearfishing | No attack, shark made a threat display | NO | 35yo Kerry Daniel | ||
USA | New Smyrna Beach, Volusia County | 28-08-2016 | 15h00 | Bull shark, 6' | Surfing | Lacerations to right foot | NO | 25yo Sam Cumiskey |
Be honest, when was the last time you watched a decent shark movie?