Fatal Attacks
41
Unprovoked Attacks
179
Total Attacks
192
Bull shark is responsible for 192 attacks. Out of those, 41 have unfortunately been fatal which brings the percentage of fatal attacks to 21.35%. 179 attacks came out of the blue while 13 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Country | Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|---|
SOUTH ATLANTIC OCEAN | Reportedly: oceanic whitetip sharks, blue sharks, tiger sharks & bull sharks | Torpedoed & burning British light cruiser with a crew of 450 men | Only 170 survived, many of the crew were said to have been taken by sharks | YES | ||||
NETHERLANDS ANTILLES | Bull shark, 2.7 m [9'] was captured & dragged on the sand where tissue taken from Eggink was found in its gut. Species identification was made by S. Springer based on 4 photographs of the shark. | Went to aid of child being menaced by the shark | Buttock bitten, tissue removed | NO | A.J. Eggink | |||
USA | Miami Seaquarium, Virginia Key, Miami, Miami-Dade County | 2.7 m [9'] bull shark, identified by Capt. W. Gray | Attempting to net shark in shark channel | Legs bitten PROVOKED INCIDENT | NO | Philip Case & William B. Gray | ||
IRAQ | Ashar Canal, where people wash clothes & kitchen pans | Afternoon | Bull shark | Swimming, naked | Arm severed, but survived. Note: Some weeks later he was swimming at the same spot when a shark severed his right foot. | NO | 9 or 10yo male | |
AUSTRALIA | Egg Rock, Middle Harbor, Sydney | 15h00 | Bull shark, 4 m [13'] | Swimming | FATAL, bitten in two | YES | 28yo Zita Steadman | |
IRAN | near Ahvaz, 275 km from the sea | 1.5 m [5'] shark, probable bull shark | Swimming in midriver near sewage outlet & 400 m from a slaughterhouse | Right forearm severed at the elbow | NO | Mr. Nasser Seemrookh | ||
IRAQ | Shatt-el Arab River near a small boat stand | Afternoon | Bull shark | Swimming | FATAL, left leg bitten with severe blood loss | YES | 13 or 14yo male | |
IRAQ | Shatt-al-Arab River near Abu al Khasib | Afternoon | Bull shark | Swimming in section of river used for washing clothes & cooking utensils | Right leg lacerated & surgically amputated | NO | 16yo male | |
NICARAGUA | Bull sharks to 1.5 m [5'] in length | Some killed & others severely injured | YES | multiple bathers | ||||
IRAN | near Band Misan in Shustar, 420 km from the sea | Bull shark | Survived | NO | Mr. Paniry |
Be honest, when was the last time you watched a decent shark movie?