Fatal Attacks
41
Unprovoked Attacks
179
Total Attacks
192
Bull shark is responsible for 192 attacks. Out of those, 41 have unfortunately been fatal which brings the percentage of fatal attacks to 21.35%. 179 attacks came out of the blue while 13 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Country | Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|---|
USA | Tampa Bay, Hillsborough County | 06-06-1991 | 11h30 | 2.7 m [9'] bull or lemon shark | Swimming behind sailboat | Left ankle, calf, thigh and abdomen bitten | NO | 31yo Rick Le Prevost |
REUNION | Baie de la Mare | 04-03-1990 | 17h45 | 3 m [10'] bull shark | Surfing | Survived | NO | Wagner Cataldo-Beugleu |
USA | Shell Island Panama City Beach, Bay County | 12-09-1988 | 15h00 | 3 m [10'] bull shark | Snorkeling | FATAL, thigh & hand lacerated | YES | 38yo John P. Martin |
IRAN | Ahvaz, on the Karun River | 31-12-1986 | Bull shark | Foot severed | NO | Mr. Jabar-Kaaby | ||
USA | Floridana Beach, Brevard County | 30-09-1986 | Bull shark | Surfing | Laceration to right arm | NO | 28yo Ron Dubois | |
IRAN | Ramin, near Ahvaz | 31-12-1984 | Bull shark | Fishing | FATAL | YES | male | |
USA | 6 miles south of Boca Chica Key, Monroe County | 12-08-1983 | Morning | 6' to 8' bull shark | Diving | Right leg severely bitten | NO | 22yo Jackie Lynn |
USA | Singer Island, Riviera Beach, Palm Beach County | 24-03-1981 | 15h00 | 1.2 m to 1.5 m [4' to 5'] bull, sandbar or dusky shark | Standing / Wading | Lacerations on calf, ankle & heel | NO | 19yo Christopher J. Auditore |
USA | 12 miles northeast of Mayport, Duval County | 25-06-1977 | Late afternoon | Bull shark, 8 | Spearfishing / Scuba diving | PROVOKED INCIDENT Diver poked shark with spear, then shark bit his right foot | NO | 27yo Willie White |
USA | Padre Island | 05-06-1977 | Bull shark, 4' to 5' | Collecting fish from net | Lacerations to wrist | NO | 25yo Dan Baen, Jr. |
Be honest, when was the last time you watched a decent shark movie?