Fatal Attacks
41
Unprovoked Attacks
179
Total Attacks
192
Bull shark is responsible for 192 attacks. Out of those, 41 have unfortunately been fatal which brings the percentage of fatal attacks to 21.35%. 179 attacks came out of the blue while 13 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Country | Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|---|
MAURITIUS | Belle-Mare | 28-01-1999 | Bull shark | Spearfishing | Legs & torso injured | NO | 47yo Rajkumar Mansaram | |
REUNION | Pointe au Sel | 02-01-1999 | Bull shark | Spearfishing | FATAL | YES | ||
REUNION | la Pointe-au-Sel | 02-01-1997 | Bull shark | Spearfishing | FATAL | YES | David Lonne | |
USA | Alligator Reef, off Islamorada, Monroe County | 12-09-1995 | 3 m to 3.7 m [10' to 12'] bull shark | Scuba diving | Presumed FATAL, body not recovered | YES | 25yo William Covert | |
USA | Vero Beach, Indian River County | 25-05-1995 | Possibly a bull shark | Surfing | Left foot bitten | NO | 15yo Brent Enck | |
REUNION | Barachois | 08-07-1994 | 13h45 | 3 to 3.5 m [10' to 11.5'] bull shark | Windsurfing | FATAL | YES | 24yo Thierry Boulay |
REUNION | Lieu-dit Cayenne | 14-04-1994 | 3 m [10'], 200-kg [441-lb] bull shark | FATAL | YES | |||
USA | Treasure Shores Beach, Indian River County | 25-10-1993 | 10h00 | 3 m [10'] bull shark | Swimming | Thigh & hand lacerated | NO | 26yo Dawn Schaumann (6.5 months pregnant) |
USA | Pamlico Sound | 14-08-1993 | 10h00 | Bull shark | Riding floatation device | Severe lacerations to abdomen & thighs | NO | 19yo Petra Rijoes |
REUNION | Cap de la Marianne | 27-06-1992 | 14h30 | Bull shark or lemon shark | Surfing | FATAL | YES | 16yo Theirry Mercredi |
Be honest, when was the last time you watched a decent shark movie?