Fatal Attacks
41
Unprovoked Attacks
179
Total Attacks
192
Bull shark is responsible for 192 attacks. Out of those, 41 have unfortunately been fatal which brings the percentage of fatal attacks to 21.35%. 179 attacks came out of the blue while 13 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Country | Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|---|
USA | Islamorada, Monroe County | 06-08-2007 | Afternoon | Possibly a 10' bull shark | Jumped into the water | Lacerations to arm | NO | 19yo Ashley Silverman |
BAHAMAS | Allan-Pensacola Cay | 09-07-2007 | 11h00 | Bull shark, 5' | Spearfishing | Lacerations to thumb, ring and pinky fingers of right hand | NO | 48yo Joanie Regan |
USA | Florida Keys, Monroe County | 12-04-2007 | Bull shark, 10' | Fishing | No injury to occupants, shark holed the transom-mounted livewell | NO | boat: 48' charter boat GonFishin V | |
SOUTH AFRICA | Nahoon, East London | 08-11-2006 | Afternoon | Bull shark, 1.5m | Canoeing | Left arm lacerated when he grabbed shark by its tail PROVOKED INCIDENT | NO | Richard Tebutt |
REUNION | Le Port | 31-07-2006 | Bull shark, 1.5m | Spearfishing | Thigh bitten | NO | male | |
USA | Sargent Beach, Matagorda County | 22-07-2006 | Bull shark, 4' to 5' | Surf fishing | Right foot bitten | NO | R.K. Halbert | |
BRAZIL | Body recovered at Goiana | 09-07-2006 | Bull or tiger shark | FATAL | YES | Unidentified | ||
USA | Debordieu Beach, Georgetown County | 07-07-2006 | 11h00 | 5' to 6' spinner or bull shark | Body boarding | Foot bitten | NO | 14yo Caelin Lacy |
USA | Port of the Islands, Collier County | 12-04-2006 | Afternoon | Bull shark, 4' to bull shark | Fishing | 3 to 4 cm laceration on foot from hooked shark brought on board PROVOKED INCIDENT | NO | 35yo a sport fisherman |
AUSTRALIA | Amity Point, North Stradbroke Island | 06-01-2006 | 17h15 | Bull shark | Swimming | FATAL | YES | 21yo Sarah Whiley |
Be honest, when was the last time you watched a decent shark movie?