Fatal Attacks
187
Unprovoked Attacks
1788
Total Attacks
2310
There have been a total of 2310 shark attacks in USA. Out of those, 187 have unfortunately been fatal which brings the percentage of fatal attacks to 8.10%. 1788 attacks came out of the blue while 522 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
Ponce Inlet, Volusia County | 05-10-2005 | 16h05 | Treading water/ Surfing | Five 1-inch lacerations to left foot | NO | 48yo Charles Hutson | |
Tigertail Beach, Collier County | 21-09-2005 | 07h30 | Shark involvement not confirmed | Surfing | Lacerations to dorsum of left foot | NO | Charlie Corrado |
Myrtle Beach, Horry County | 19-09-2005 | 16h30 | 3' to 4' shark | Body surfing | Injuries to fingers, calf & heel | NO | 68yo Clair Parrett |
Folly Beach | 10-09-2005 | 14h00 | Surfing | FATAL | YES | 18yo Greg Norton, Jr. | |
North Topsail Beach, Onslow County | 04-09-2005 | 15h20 | Bull shark | Wading | Calf severely lacerated | NO | 18yo Elizabeth Gardner |
Ponce Inlet, Volusia County | 01-09-2005 | 11h10 | Standing / Surfing | Right foot bitten | NO | 62yo Frances Grause | |
Scripps, LaJolla, San Diego County | 23-08-2005 | 11h00 | juvenile white shark | Surfing | Lower right leg lacerated | NO | 37yo Tony Simmonson |
6th Avenue North, Myrtle Beach, Horry County | 21-08-2005 | Afternoon | Shark involvement not confirmed | Boogie boarding, kicked at object in the water | Laceration to knee, possibly by a small blacktip shark | NO | 17yo Nicholas House |
34th Avenue North, Myrtle Beach, Horry County | 20-08-2005 | Morning | Possibly a sandbar shark or small blacktip shark | Swimming | Bitten underneath left arm | NO | 8yo Jacob Kolessar |
Crystal Beach (east of Galveston) | 18-08-2005 | 20h00 | Walking | Left foot bitten | NO | 12yo Julian Elizondo |
Be honest, when was the last time you watched a decent shark movie?