Fatal Attacks
187
Unprovoked Attacks
1788
Total Attacks
2310
There have been a total of 2310 shark attacks in USA. Out of those, 187 have unfortunately been fatal which brings the percentage of fatal attacks to 8.10%. 1788 attacks came out of the blue while 522 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
New Smyrna Beach, Volusia County | 24-06-2007 | 17h30 | 4' shark | Surfing | 6 to 8 puncture wounds to right hand | NO | 20yo Justin Lewis |
Silva's Channel, Mokuleia, O'ahu | 23-06-2007 | 07h05 | Tiger shark | Surfing | No injury, board damaged | NO | E. Yamada |
Vilano Beach, St. Johns County | 16-06-2007 | 16h30 | Shark involvement not confirmed | Surfing | Superficial injuries to upper leg may have been caused by surfboard fin | NO | 9yo Kasey Schmidt |
Turtle Beach, Siesta Key, Sarasota County | 11-06-2007 | 11h00 | 3' to 4' shark | Swimming | Right foot bitten | NO | Jeanne Schaefer |
Garden City | 25-05-2007 | 17h00 | Wading | Lacerations to lower leg | NO | Susan Dornquast | |
Virginia Aquarium & Marine Science Center, Virginia Beach | 23-05-2007 | Morning | A 10-year-old 94-pound pregnant blacktip reef shark | Reviving a sedated shark | Left shin bitten by captive shark PROVOKED INCIDENT | NO | 40yo Beth Firchau |
New Smyrna Beach, Volusia County | 09-05-2007 | 16h00 | 4' to 5' shark | Surfing | Knee bitten | NO | 21yo Jennifer Manis |
Keawakapu Beach, Maui | 06-05-2007 | 08h30 | Tiger shark, 14' | Snorkeling | Right foot bitten | NO | 63yo Peller Marion |
Naples | 06-05-2007 | 08h30 | 6' to 8' shark | Swimming | Circular bite on left thigh | NO | 68yo Hans Pruss |
Hutchinson Island, St. Lucie County | 21-04-2007 | 12h30 | blacktip or spinner shark | Body boarding | Left foot bitten | NO | 12yo Matthew Honyak |
Be honest, when was the last time you watched a decent shark movie?