Fatal Attacks
187
Unprovoked Attacks
1788
Total Attacks
2310
There have been a total of 2310 shark attacks in USA. Out of those, 187 have unfortunately been fatal which brings the percentage of fatal attacks to 8.10%. 1788 attacks came out of the blue while 522 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
New Smyrna Beach, Volusia County | 23-08-2008 | 15h00 | Swimming, towing surfboard | Minor injury to left foot | NO | 20yo Jacob Shoup | |
Sanibel Island, Lee County | 19-08-2008 | 14h45 | Swimming | 3 lacerations to forearm | NO | 47yo Jack Miller | |
North Myrtle Beach, Horry County | 17-08-2008 | Shark involvement not confirmed | Minor injuries | NO | 7yo male | ||
Buck Island | 15-08-2008 | Dusk | 8' bull shark or Caribbean reef shark | Treading water | Severe lacerations to left foot | NO | 38yo Elizabeth Riggs |
New Smyrna Beach, Volusia County | 11-08-2008 | 12h05 | Wading | Puncture wounds & 3-inch laceration to right calf | NO | 13yo Emma Klopchin | |
Ala Moana Beach Park, Oah'u | 10-08-2008 | 14h00 | Tiger shark, 12' | Diving | No injury, shark grabbed his bag of fish | NO | male |
Honokowai, Maui | 25-07-2008 | 15h30 | 2' to 3' reef shark | Swimming | Minor injury | NO | U. Mataafa |
New Smyrna Beach, Volusia County | 24-07-2008 | 09h00 | Surfing | Right foot bitten | NO | 17yo Ethan Fulton | |
Lahilahi Point, Oahu | 24-07-2008 | 08h45 | Snorkeling | Forearm bitten | NO | 44yo Kaori Fiack | |
Surf City, Topsail Island, Pender County | 23-07-2008 | 3' shark | Wading | Minor lacerations to toe | NO | 9yo Jake Martin |
Be honest, when was the last time you watched a decent shark movie?