Fatal Attacks
187
Unprovoked Attacks
1788
Total Attacks
2310
There have been a total of 2310 shark attacks in USA. Out of those, 187 have unfortunately been fatal which brings the percentage of fatal attacks to 8.10%. 1788 attacks came out of the blue while 522 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
San Onofre, San Diego County | 23-10-2009 | 17h30 | Surfing | 3 puncture wounds to big toe of left foot, and laceration on arch of foot | NO | Scott Barton | |
Kalama Park, Maui | 18-10-2009 | 06h00 | 6' to 8' shark | Surfing | Bitten on upper right thigh & right ankle | NO | 54yo Scott Henrich |
San Onofre State Beach, San Diego County | 08-10-2009 | 11h00 | Surfing | Laceration to shin of left leg | NO | Bernard Wagor | |
Key Colony Beach, Monroe County | 25-09-2009 | 17h30 | Bull shark, 8' | Swimming | Laceration to right foot | NO | Daniel Callahan |
Corolla, Currituck County | 11-09-2009 | 21h00 | Shark involvement prior to death not confirmed | Swimming | FATAL | YES | 60yo Richard A Snead |
Huntington Beach, Orange County | 29-08-2009 | 18h30 | 4' shark | Surfing | No injury | NO | Cory Hedgepeth |
Terramar Beach, Carlsbad, San Diego County | 24-08-2009 | 16h30 | White shark, 5' to 6' juvenile | Swimming | Puncture wounds to left foot & calf | NO | 22yo Bethany Edmund |
Ponce, Volusia County | 09-08-2009 | 19h00 | Swimming | Puncture marks on left foot | NO | 26yo A visitor from Spain | |
Kawa'a | 05-08-2009 | 08h45 | Tiger shark, 12 | Surfing | No injury, surfboard bitten | NO | Dylan Crawford |
Curlew Island, Breton Sound | 31-07-2009 | 10h00 | Bull shark? | Wade Fishing | Right ankle & foot bitten | NO | 56yo Chris Haynes, Jr. |
Be honest, when was the last time you watched a decent shark movie?