Fatal Attacks
187
Unprovoked Attacks
1788
Total Attacks
2310
There have been a total of 2310 shark attacks in USA. Out of those, 187 have unfortunately been fatal which brings the percentage of fatal attacks to 8.10%. 1788 attacks came out of the blue while 522 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
North Myrtle Beach, Horry County | 23-09-2011 | 10h00 | Jumping in the waves | Laceration to left thigh | NO | 5yo Isaac O'Hara, | |
Kauai | 19-09-2011 | 15h00 | Canoeing | No injury, canoe bitten by shark | NO | Tom Bartlett | |
New Smyrna Beach | 15-09-2011 | 11h00 | 4' to 6' shark | Surfing | Lacerations to arm | NO | 25yo Daniel Jorgensen |
Samoa Beach, Humboldt County | 10-09-2011 | 12h20 | Surfing | No injury, board bitten | NO | 37yo Benjie Rose | |
Nimitz State Beach, Oahu | 03-09-2011 | 13h00 | Surfing | No injury, shark bit surfboard | NO | M. Filipe | |
New Smyrna Beach, Volusia County | 01-09-2011 | 11h00 | 6' shark, possibly a blactip or spinner shark | Surfing | Lacerations to ankle & foot | NO | 19yo Daniel True |
Crescent Beach St. Johns County | 30-08-2011 | 11h00 | 6' shark | Surfing | Lacerations to lower leg | NO | 19yo Shane Lancaster |
Grass Island, Aransas County | 27-08-2011 | 19h00 | Wade Fishing | Lacerations to anterior left shin, abrasion to posteior right leg | NO | 39yo Mary Locklear | |
Holden Beach. Brunswick County | 23-08-2011 | 15h30 | Heel bitten | NO | 10yo male | ||
Buxton Beach, Dare County | 23-08-2011 | Surfing | Lacerations to foot | NO | 21yo Kevin Dinneen |
Be honest, when was the last time you watched a decent shark movie?