Fatal Attacks
187
Unprovoked Attacks
1788
Total Attacks
2310
There have been a total of 2310 shark attacks in USA. Out of those, 187 have unfortunately been fatal which brings the percentage of fatal attacks to 8.10%. 1788 attacks came out of the blue while 522 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
Paia Bay, Maui | 20-02-2013 | 18h00 | reef shark? | Surfing | No injury, shark bit rail of foam board | NO | Jacob Lanskey |
"Stuart Rocks", Martin County | 09-02-2013 | 14h00 | Blacktip shark, 4' to 5' | Surfing | Lacerations to right hand | NO | 16yo Cole Taschman |
Kiholo Bay | 15-01-2013 | 16h30 | Tiger shark, 15' | Surfing | Left forearm bitten | NO | 43yo Paul Santos |
Jensen Beach, Martin County | 30-12-2012 | 14h00 | Swimming | Lower leg or ankle bitten | NO | male | |
Kauai | 04-12-2012 | 13h20 | 10' shark | Surfing | Lacerations to left foot | NO | 60yo "Lorrin" |
Kihei, Maui | 29-11-2012 | 09h40 | Tiger shark, 10' | Snorkeling | Lacerations to thigh & lower left leg | NO | 61yo Thomas Floyd Kennedy |
Melbourne Beach, Brevard County | 18-11-2012 | 17h30 | 2' to 3' shark | Surfing | Minor lacerations to left foot & heel | NO | 14yo Kai Rittgers |
Makena Landing, Maui | 03-11-2012 | 08h30 | Tiger shark, 15' | Diving | Right lower leg and foot bitten | NO | 30yo Mark Riglos |
Davidson's Surf Break, Kekaha, Kaua'i | 03-11-2012 | 08h10 | Tiger shark, 8' | Surfing | No injury, surfboard bitten | NO | 43yo male |
Humboldt Bay, Eureka, Humboldt County | 29-10-2012 | 12h00 | White shark | Surfing | Multiple lacerations to torso | NO | 25yo Scott Stephens |
Be honest, when was the last time you watched a decent shark movie?