Fatal Attacks
187
Unprovoked Attacks
1788
Total Attacks
2310
There have been a total of 2310 shark attacks in USA. Out of those, 187 have unfortunately been fatal which brings the percentage of fatal attacks to 8.10%. 1788 attacks came out of the blue while 522 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
Ormond Beach, Volusia County | 26-05-2013 | Afternoon | Swimming | Right foot bitten | NO | 11yo Kyle Kirkpatrick | |
Halewia, Oahu | 26-05-2013 | Galapagos shark | Diving | Lacerations to right hand | NO | 32yo Tali Ena | |
Tourmaline Surf Park, San Diego County | 07-05-2013 | Invalid | Surfing | Shark bites were post-mortem | NO | 42yo Brandon Beaver | |
Melbourne Beach, Brevard County | 03-05-2013 | 11h15 | a small shark | Surfing | Lacerations to left foot and ankle | NO | 16yo Michael Adler |
Near Boynton Beach, Palm Beach County | 16-04-2013 | 10h30 | 3' shark | Playing in the surf | Lacerations to right foot | NO | 9yo Colten Cicarelli |
New Smyrna Beach, Volusia County | 12-04-2013 | 13h30 | Bull shark | Surfing | Minor lacerations to right hand | NO | 21yo Joshua White |
Jensen Beach, Martin County | 03-04-2013 | Swimming | Lacerations to hand | NO | 50yo male | ||
Ka’anapali Shores | 01-04-2013 | 08h30 | 4' shark | Surfing | Right thigh bitten | NO | 58yo male |
Sanibel Island, Lee County | 31-03-2013 | a small shark | Right shin bitten | NO | Dylan Hapworth | ||
Ka'anapali, Honokowai, Maui | 20-02-2013 | 18h00 | reef shark? | Surfing | Lacerations to right leg | NO |
Be honest, when was the last time you watched a decent shark movie?