Fatal Attacks
187
Unprovoked Attacks
1788
Total Attacks
2310
There have been a total of 2310 shark attacks in USA. Out of those, 187 have unfortunately been fatal which brings the percentage of fatal attacks to 8.10%. 1788 attacks came out of the blue while 522 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
Lake Ponchartain off Southshore Harbor, New Orleans | 07-08-2014 | Afternoon | Bull shark, 5' | Swimming | Minor lacerations to left heel and big toe | NO | 7yo Trent Trentacosta |
Folly Beach, Charleston County | 05-08-2014 | 14h00 | 4' tp 5' shark | Boogie boarding | Lacerations to right leg & foot | NO | 10yo Riley Harris |
Cocoa Beach, Brevard County | 04-08-2014 | Swimming | Lacerations to foot | NO | 45yo female | ||
South of Cocoa Beach, Brevard County | 01-08-2014 | Surfing | Foot bitten | NO | 50syo male | ||
Table Beach, Brevard County | 01-08-2014 | 13h00 | Boogie boarding | Laceration to ankle | NO | 8yo Christian Sanhueza | |
Sunset Beach, Brunswick County | 26-07-2014 | Possibly juvenile tiger shark | Swimming | Left foot bitten | NO | Teenyo male | |
Indialantic, Brevard County | 20-07-2014 | Early afternoon | Standing | Lacerations to right knee | NO | 8yo Aayden Crick | |
Paia Bay, Maui | 15-07-2014 | 17h50 | 6' to 8' shark | Swimming | Lacerations to left foot | NO | 61yo male |
Okaloosa Island | 13-07-2014 | 14h30 | 4' shark | Swimming | Puncture wounds to foot | NO | 39yo Terrell Moore |
Masonboro Island, New Hanover County | 11-07-2014 | Body surfing | Lacerations to hand and wrist | NO | Carson Jewell |
Be honest, when was the last time you watched a decent shark movie?