Fatal Attacks
187
Unprovoked Attacks
1788
Total Attacks
2310
There have been a total of 2310 shark attacks in USA. Out of those, 187 have unfortunately been fatal which brings the percentage of fatal attacks to 8.10%. 1788 attacks came out of the blue while 522 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
3 miles off Jupiter, Palm Beach County | 02-04-2015 | Afternoon | Bull shark | Spearfishing | Injuries to head & torso | NO | 70yo Rick Neumann |
Hapuna Beach | 17-03-2015 | 11h45 | Tiger shark, 8 to 12 feet | Standing / Snorkeling | Lacerations to left forearm. Lacerations to left hand and thigh | NO | 58yo Ken Grasing |
Lahaina | 26-01-2015 | 03h30 | 4' shark | Shark fishing | Lacerations to calf by hooked shark PROVOKED INCIDENT | NO | 20yo Michael Pollard |
Off Panama City | 18-01-2015 | White shark | Fishing | No injury but shark bit trolling motor & rammed boat | NO | 22-ft boat. Occupant Captain Scott Fitzgerald | |
07-01-2015 | Night | No shark involvement | Swimming after falling overboard | During his 16-hour swim to shore, he was circled by a shark but it did not injure him | NO | 38yo Rob Konrad | |
Windsor Beach, Indian River County | 31-12-2014 | Afternoon | "A small shark" | Leg bitten | NO | 12yo male | |
Montaña de Oro State Park, San Luis Obispo County | 27-12-2014 | 11h30 | White shark, 8' to 10' | Surfing | Injury to hip/leg | NO | 50yo Kevin Swanson |
Franklin Point, San Mateo County | 16-11-2014 | White shark | Shark bumped boat, no injury to occupants | NO | Boat: occupants: Matt Mitchell & 2 other people | ||
Indian Harbor Beach, Brevard County | 15-11-2014 | 13h00 | 2' shark | Surfing | Laceration to left hand | NO | 44yo male |
Airplane Beach, Lahina, West Maui | 12-11-2014 | 13h30 | 1.5 m shark | Snorkeling | Laceration to left upper leg | NO | 53yo Andrew Haas |
Be honest, when was the last time you watched a decent shark movie?