Fatal Attacks
187
Unprovoked Attacks
1788
Total Attacks
2310
There have been a total of 2310 shark attacks in USA. Out of those, 187 have unfortunately been fatal which brings the percentage of fatal attacks to 8.10%. 1788 attacks came out of the blue while 522 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
Elliott Cut, Charleston County | 05-09-1897 | Standing | Lacerations to lower leg | NO | Allan Fripp | ||
30 miles south of Lynn | 14-03-1897 | Fishing | FATAL | YES | male | ||
Kahului, Maui | 24-07-1896 | 10h30 | Fishing | FATAL | YES | 35yo Nahalehau | |
Charleston | 20-06-1896 | Bathing | Lacerations to foot and calf | NO | Mr. Walsh | ||
Near the mouth of the Cape Fear River, Brunswick County | 31-08-1895 | 5' shark | Fishing | No injury, hooked shark rammed boat & Ruark fell on its back PROVOKED INCIDENT | NO | open boat, occupants: Robert Ruark, Hoyle Dosher & Elmer Adkins | |
Noyes Beach | 10-08-1895 | 05h00 | Swimming | FATAL | YES | 26yo Charles Beattie | |
Raritan Bay | 01-08-1895 | Fishing | Arm bitten | NO | Elias Turner | ||
North Beach, St. Augustine | 10-12-1894 | 12' shark | Fishing | Left leg bitten PROVOKED INCIDENT | NO | Chatiles F. Brynes | |
Mobile Bay | 05-10-1894 | Swimming | FATAL | YES | a deserter from the ship Evarest | ||
Norfolk | 11-09-1894 | Bathing | Lacerations to leg | NO | Michael Daly |
Be honest, when was the last time you watched a decent shark movie?