Fatal Attacks
187
Unprovoked Attacks
1788
Total Attacks
2310
There have been a total of 2310 shark attacks in USA. Out of those, 187 have unfortunately been fatal which brings the percentage of fatal attacks to 8.10%. 1788 attacks came out of the blue while 522 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
Hanalei Bay, Kauai, | 24-01-2016 | 11h30 | Surfing | No injury | NO | 15yo Kaya Waldman | |
Off Surfside | 23-01-2016 | 09h30 / 10h00 | Bull sharks x 2 | Spearfishing | Bruised ribs & tail bone, speargun broken and wetsuit cut | NO | Keith Love |
Wailea Beach, Maui | 22-01-2016 | Morning | Tiger shark, 14' | Paddle boarding | No injury | NO | 48yo Matt Mason |
La'aloa Beach Park | 21-12-2015 | Morning | 9' shark | Paddle boarding | No injury, shark bit board | NO | 71yo Robert Ford |
Playalinda Beach, Brevard County | 15-11-2015 | Afternoon | Surfing | Right heel injured | NO | Aaron Conti | |
Palm Beach, Palm Beach County | 14-11-2015 | 11h00 | Swimming | Leg injured | NO | S.R.B. | |
Ocean Reef Park, Singer Island, Palm Beach County | 14-11-2015 | Spinner shark, 7' | Surfing | Lacerations to hand | NO | 28yo Allen Engelman | |
Paradise Beach, Melbourne, Brevard County | 06-11-2015 | 11h00 | Shark involvement not confirmed | Surfing | Lower left leg injured | NO | 9yo Ryla Underwood |
Kehena Beach, Hawaii | 02-11-2015 | 11h00 | Swimming | Laceration to right ankle | NO | 54yo Paul O'Leary | |
Cocoa Beach, Brevard County | 31-10-2015 | 14h00 | 3' to 5' shark | Wading | Injury to right ankle/calf & hand | NO | 28yo Jill Kruse |
Be honest, when was the last time you watched a decent shark movie?