Fatal Attacks
187
Unprovoked Attacks
1788
Total Attacks
2310
There have been a total of 2310 shark attacks in USA. Out of those, 187 have unfortunately been fatal which brings the percentage of fatal attacks to 8.10%. 1788 attacks came out of the blue while 522 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
Jensen Beach, Martin County | 17-06-1961 | Afternoon | Standing | Lacerations to left leg | NO | 25yo Bill Hawkins | |
Ponte Vedra Beach, St. Johns County | 05-06-1961 | Hammerhead shark | Spearfishing on Scuba | No injury to diver or occupants of the boat, shark butted boat | NO | W. Davidson | |
Tomales Point, Marin County | 20-05-1961 | 08h00 / 09h30 | White shark | Free diving for abalone | No injury, wetsuit bitten | NO | 20yo Rodney Orr |
Laguna Beach, Bay County | 14-05-1961 | 11h30 | Hammerhead shark, 500-llb | Walking in chest-deep water | Middle finger of left hand & right forearm lacerated | NO | 52yo G.L. Morris |
Palm Beach County | 29-04-1961 | 15h00 | Shark involvement not confirmed | Splashing | Abdomen abraded | NO | 10yo Earl Brewster |
Fowey Rock Light, Miami | 15-04-1961 | Tiger shark, 3 m [10'] | Spearfishing | Thigh bitten | NO | 22yo Rolf Ericson | |
Fairmount Park Aquarium, Philadelphia | 16-02-1961 | Cleaning a tank | Thumb lacerated by captive shark PROVOKED INCIDENT | NO | 30yo Charles Peterson | ||
Topanga Canyon Beach, Santa Monica Bay | 31-01-1961 | Questionable incident | Considered a doubtful incident | NO | Steven Friedman | ||
Maui | 31-12-1960 | Light aircraft ditched at sea | 3 of the 4 passengers killed by sharks | YES | 5 people swimming for shore (pilot & 4 passengers) | ||
Maile Point, O'ahu | 26-12-1960 | Swept out to sea while net fishing | FATAL Shark seen attacking Riley, body recovered off Nanakuli | YES | Harold Riley |
Be honest, when was the last time you watched a decent shark movie?