Fatal Attacks
187
Unprovoked Attacks
1788
Total Attacks
2310
There have been a total of 2310 shark attacks in USA. Out of those, 187 have unfortunately been fatal which brings the percentage of fatal attacks to 8.10%. 1788 attacks came out of the blue while 522 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
Jekyll Island, Glynn County | 06-07-1962 | 14h10 | Dived from inner-tube | Laceration on hand | NO | 13yo Gary Duncan | |
Fernandina Beach, Nassau County | 24-06-1962 | Shark involvement not confirmed | U.S. Airforce crewman reported missing after bailing out of jet | FATAL | NO | male | |
New Smyrna Beach, Volusia County | 16-06-1962 | 11h50 | 1.8 m [6'] shark | Rolled off raft | 8" laceration on left calf | NO | 11yo Barry Bryan Reed |
San Francisco Bay | 10-06-1962 | night | Escaping from Alacatraz | 2 toes bitten off | NO | 31yo Clarence Anglin | |
San Francisco Bay | 10-06-1962 | Night | Escaping from Alacatraz | FATAL, but shark involvement uncomfirmed. Death may have been due to drowning. | YES | 35yo Frank Lee Morris | |
San Francisco Bay | 10-06-1962 | Night | Escaping from Alacatraz | FATAL, but shark involvement uncomfirmed. Death may have been due to drowning. | YES | 32yo John William Anglin | |
Hilton Head, Beaufort County | 09-06-1962 | 16h00 | Standing | Thigh bitten | NO | 13yo Frank Glenn | |
12' tank at Steinhart Aquarium, San Francisco | 03-06-1962 | 13h30 | Sevengill shark, 1.2 m [4'] | Scuba diving, attempting to catch a captive shark | Right forearm bitten PROVOKED INCIDENT | NO | 55yo Norval J. "Tom" Green |
Riviera Beach, near Palm Beach Inlet, Palm Beach County | 02-06-1962 | 12h00 | Free diving | Left foot bitten | NO | 31yo Paul Dammann | |
Jupiter, Palm Beach County | 28-05-1962 | Bitten on leg or ankle | NO | 17yo boy |
Be honest, when was the last time you watched a decent shark movie?