Fatal Attacks
187
Unprovoked Attacks
1788
Total Attacks
2310
There have been a total of 2310 shark attacks in USA. Out of those, 187 have unfortunately been fatal which brings the percentage of fatal attacks to 8.10%. 1788 attacks came out of the blue while 522 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
Satellite Beach, Brevard County | 23-09-2019 | 16h30 | 2' shark | Surfing | Lacerations to left foot | NO | 13yo Logan Radd |
Huguenot Park, Jacksonville, Duval County | 23-09-2019 | 17h00 | Swimming | Laceration to arm | NO | male | |
Haleiwa, Oahu | 17-09-2019 | 10h40 | Snorkeling | Minor injuries | NO | 22, 57, 31yo Lauren Russell, Regan Russell & unidentied male | |
Isle of Palms,Charleston County | 14-09-2019 | Foot bitten | NO | 22yo Erica Hedrick | |||
Grand Cayman | 30-08-2019 | Nurse shark | Spearfishing | Bite to posterior left knee | NO | 70yo Paul Egleston | |
Jacksonville Beach, Duval County | 30-08-2019 | Afternoon | Thigh injured | NO | 60syo male | ||
New Smyrna Beach, Volusia County | 26-08-2019 | 11h55 | 6.5' shark | Surfing | Hand and calf bitten when he jumped off surfboard and landed on the shark PROVOKED INCIDENT | NO | 40yo Donald Walsh |
Fort Lauderdale, Broward County | 20-08-2019 | 09h00 | Wading | Foot bitten | NO | 11yo Christian Mariani | |
Napoopoo Park in Kealakekua Bay, The Big Island | 19-08-2019 | 08h00 | Swimming | Injury to lower back and right hip | NO | 26yo female | |
New Smyrna Beach, Volusia County | 15-08-2019 | 11h00 | Wading | Puncture marks to lower leg | NO | 9yo Maggie Crum |
Be honest, when was the last time you watched a decent shark movie?