Fatal Attacks
187
Unprovoked Attacks
1788
Total Attacks
2310
There have been a total of 2310 shark attacks in USA. Out of those, 187 have unfortunately been fatal which brings the percentage of fatal attacks to 8.10%. 1788 attacks came out of the blue while 522 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
Atlantic Beach, Mayport, Duval County | 1.8 m [6'] blacktip shark or spinner shark | Bathing | Left calf bitten | NO | 15yo Mary Ann Shands | ||
150 miles off Cape Henry | American freighter Mormackite, bound from Buenos Aires for Baltimore, capsized & sank in heavy seas | Rescue aircraft saw bodies in the water being bitten by sharks. One survivor saw a shark take off a man’s leg & another reported that the second cook was killed by a shark | YES | second cook | |||
Isle of Palms, Charleston County | 15h00j | Swimming | Arm & leg injured | NO | 7yo Eric Rawls | ||
Off Ocean City, Cape May County | Fishing | Ankle broken when 500-lb boated shark lashed him with its tail PROVOKED INCIDENT | NO | Giacomo Giavanco | |||
Atlantic City, Atlantic County | Swimming | Shark bit his left arm after he grabbed its tail PROVOKED INCIDENT | NO | Harry M. Speerman | |||
Galveston Ship Channel | Early morning | Jumped overboard to rescue companion | FATAL | YES | John Blomquist, a dredgerman | ||
Between Keawakapu & Makena, Maui | 08h00 | According to Benjamin, the injury was inflicted by a barracuda, not a shark | Spearfishing | Left forearm lacerated | NO | 36yo John Benjamin | |
Loss of the schooner Nomad | FATAL | YES | male | ||||
Waikiki, O'ahu | Alleged to involve a white shark "with little yellow eyes" | Spearfishing | No injury from shark, scraped chest climbing out on reef | NO | David Lloyd | ||
Venice Beach, Los Angeles County | Swimming near breakwater | Dorsum of right foot lacerated | NO | 16yo Eric Vaughters |
Be honest, when was the last time you watched a decent shark movie?