Fatal Attacks
187
Unprovoked Attacks
1788
Total Attacks
2310
There have been a total of 2310 shark attacks in USA. Out of those, 187 have unfortunately been fatal which brings the percentage of fatal attacks to 8.10%. 1788 attacks came out of the blue while 522 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
Shark involvement prior to death unconfirmed | "Mysteriously disappeared" His body was found in an 18', 750-lb shark caught at Barber's Point on 01-Sep-1931 | NO | Sadao Nakatus | ||||
Beach 103rd Street, Rockaway | "sand shark" | Swimming | Gashes & lacerations on legs, foot lacerated. | NO | 16yo Joseph Salengo | ||
Panama City, Bay County | Swimming | Hip & thigh lacerated | NO | 16yo Henry Munson | |||
South Beach, Fort Pierce, St Lucie County | 15h30 | 1.2 m [4'] shark | Floating | Foot bitten | NO | David Carson | |
Atlantic City, Atlantic County | Swimming | Heel bitten | NO | 10 or 12yo boy | |||
Aquadilla | 10h30 | Floating in inner tube | FATAL. His brother speared a shark which then attacked Jose & severed his leg at knee. PROVOKED INCIDENT | YES | 13yo Jose Alengo | ||
8 miles off St. Marks, Wakulla County | 3 men & 2 boys picked up wearing life jackets and with inner tube | Leg lacerated | NO | male | |||
Plane crashed in water, men in life raft | Survived | NO | a pilot | ||||
On one of the sounds near Wilmington | Fishing | No injury, boat towed by harpooned shark, PROVOKED INCIDENT | NO | rowboat, occupant: Joe Whitted, Christopher Quevedo & 2 Willard Brothers | |||
Shrewsbury River, Monmouth County | Sailing | No injury | NO | boat, 2 occupants |
Be honest, when was the last time you watched a decent shark movie?