Fatal Attacks
187
Unprovoked Attacks
1788
Total Attacks
2310
There have been a total of 2310 shark attacks in USA. Out of those, 187 have unfortunately been fatal which brings the percentage of fatal attacks to 8.10%. 1788 attacks came out of the blue while 522 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
Rockaway | Afternoon | Fell overboard while fishing for sharks | Right leg bitten | NO | Albert Tyler | ||
Bayboro, Pinellas County | Evening | Removing shark from a net | Netted shark made a5-inch incision above the knee PROVOKED INCIDENT | NO | Robert Martin | ||
Melbourne, Brevard County | Standing | FATAL | YES | 8yo Richard Clark Best, Jr. | |||
Indian River area | 9' shark | Fishing | Thigh lacerated by hooked shark PROVOKED INCIDENT | NO | Buck Jones | ||
In Matawan Creek, off NJ Clay Company brickyards at Cliffwood, Monmouth County, 9.5 miles from the s | Said to involve a 2.7 m [9'] shark | Swimming | Lower left leg bitten, surgically amputated | NO | 12yo John Dunn | ||
Swimming ashore from a "filibuster" | FATAL | YES | male | ||||
Spring Lake, Monmouth County | Afternoon | Thought to involve a 2.6 m [8.5'] white shark | Swimming | FATAL | YES | Charles Bruder | |
Calibogue Sound | P.M. | Swimming beside launch | Right arm bitten | NO | Walter J. Pierpont, Jr. | ||
Swimming | FATAL, body not recovered | YES | Chester Kennedy | ||||
Bellows Beach near Wailea Point, O’ahu | 15h15 | Snorkeling | Left calf severely bitten | NO | 36yo Harvey Miller |
Be honest, when was the last time you watched a decent shark movie?