Fatal Attacks
187
Unprovoked Attacks
1788
Total Attacks
2310
There have been a total of 2310 shark attacks in USA. Out of those, 187 have unfortunately been fatal which brings the percentage of fatal attacks to 8.10%. 1788 attacks came out of the blue while 522 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
Bird Rock, near Tomales Point, Marin County | 27-05-1972 | 13h30 | White shark, 4.4 m to 5 m [14.5' to 16.5'] | Free diving for abalone | Bitten on legs & buttock | NO | 32yo Helmut Himmrich |
Waihe'e, Wailuku, Maui | 15-03-1972 | Spearfishing | Leg bitten | NO | Adam Gomes, Jr. | ||
Ft. Pierce, St Lucie County | 22-10-1971 | Afternoon | 5' to 6' shark | Surfing | Right shoulder, arm & hand bitten | NO | 18yo Walter E. Milford, Jr. |
Sea Ranch, Sonoma County | 01-10-1971 | 14h00 | White shark, 5 m to 6 m [16.5' to 20'] | Scuba diving | Bitten on legs | NO | 30yo Calvin Ward |
Emerald Isle, Carteret County | 24-09-1971 | Surfing | Left foot injured | NO | 17yo J. Horner | ||
Daytona Beach, Volusia County | 25-07-1971 | Afternoon | Wading | Laceration to left ankle | NO | 8yo Michael Prather | |
Point Purisima, Santa Barbara County | 18-07-1971 | White shark, 5.5 m to 6 m [18' to 20'] | Hookah diving (submerged) | Major injuries to head, buttocks & back | NO | Kenneth Gray | |
Kauai | 02-12-1970 | Shipwreck | Right thigh lacerated | NO | 41yo Dikios Leopold | ||
Brennecke Beach, Po'ipu, Kaua'i | 23-10-1970 | Body surfing | Shoulder & arm bitten | NO | James C. Mattan | ||
Matanzas Inlet, St Johns County | 30-09-1970 | Surfing | Bitten on right leg above the ankle | NO | Robbie Baker |
Be honest, when was the last time you watched a decent shark movie?