Fatal Attacks
187
Unprovoked Attacks
1788
Total Attacks
2310
There have been a total of 2310 shark attacks in USA. Out of those, 187 have unfortunately been fatal which brings the percentage of fatal attacks to 8.10%. 1788 attacks came out of the blue while 522 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
New Smyrna Beach, Volusia County | 10-12-2016 | Afternoon | Shark involvement not confirmed | Surfing | Cuts to right ankle & foot | NO | 19yo Shane Garthwait |
Kamaole Beach Park I, Maui | 13-11-2016 | 10h30 | Tiger shark | Floating | Injuries to right calf and thigh | NO | 58yo Barbara Zawacki |
Mayport Naval Station Beach, Duval County | 29-10-2016 | Afternoon | Surfing | Lacerations to right foot and ankle | NO | 41yo Daniel Adams | |
Mayport Naval Station Duval County | 28-10-2016 | Afternoon | Surfing | Lacerations to right hand | NO | 42yo Derrick Shoup | |
Hooipa Beach Park, Maui | 20-10-2016 | 17h00 | 6' to 8' shark | Surfing | Left arm and leg injured | NO | 36yo Federico Jaime |
Charlie Young Beach, Kihei, Maui | 13-10-2016 | 09h50 | Snorkeling | Injuries to left calf | NO | 66yo female | |
Indian Beach, Ecola State Park, Clatsop County | 09-10-2016 | 16h00 | Surfing | Wounds to upper thigh and lower leg | NO | 29yo Joseph Tanner | |
New Smyrna Beach, Volusia County | 01-10-2016 | 11h30 | Surfing | Cuts to dorsal surface of left foot | NO | 21yo male | |
New Smyrna Beach, Volusia County | 30-09-2016 | 17h30 | Surfng | Minor injuries | NO | 32yo male | |
New Smyrna Beach, Volusia County | 17-09-2016 | 13h00 | Surfing | Minor injury to thigh | NO | 16yo male |
Be honest, when was the last time you watched a decent shark movie?