Fatal Attacks
187
Unprovoked Attacks
1788
Total Attacks
2310
There have been a total of 2310 shark attacks in USA. Out of those, 187 have unfortunately been fatal which brings the percentage of fatal attacks to 8.10%. 1788 attacks came out of the blue while 522 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
South Kohala, Hawai'i | 31-12-1978 | Fishing | FATAL, disappeared while fishing from shore, divers recovered his hand | YES | elderly male | ||
Ewa, O'ahu | 25-11-1978 | 2.4 m [8'] shark | Surfing | Left arm bitten | NO | Wendell Cabunoc | |
Jupiter, Palm Beach County | 22-11-1978 | Surfing | Hand lacerated | NO | 17yo Jorge Alvarez | ||
Pajaro Dunes, Santa Cruz County | 04-08-1978 | 12h45 | 2 m [6'9"] shark | Wading | Punctures on leg (minor injury) | NO | Pat DuNah |
Florida Straits | 31-07-1978 | Floating on inner tube raft | Minor injury to ankle | NO | 27yo Ramon Cordoba | ||
26-07-1978 | Explosion destroyed 28' boat, survivors in the water | No injury, his foot was bumped by a shark biting the body of a passenger that had drowned. | NO | 39yo Sam Boger | |||
Newport Beach, Orange County | 18-07-1978 | Fishing | Laceration to leg by hooked shark PROVOKED INCIDENT | NO | 27yo Harry Griffet | ||
South of Neptune Beach, Duval County | 20-06-1978 | Surfing | Foot bitten | NO | 20yo Fred Dean Hunt | ||
Neptune Beach, Duval County | 20-06-1978 | Surfing | Foot nipped | NO | 17yo Mack Shelton | ||
Cocoa Beach, Brevard County | 31-12-1977 | Surfing | Foot bitten | NO | Sharon Wolfe Cranston |
Be honest, when was the last time you watched a decent shark movie?